Yokohama Avid GT S35A 285/40 R22 110V
Specifications
DescriptionDescription Yokohama Avid GT S35A 285/40 R22 110V
The all-season tire Yokohama Avid GT S35A is designed for dynamic versions of passenger cars. It was developed taking into account the climatic conditions of European countries with their very specific "warm" winters. It is characterized by improved traction properties on wet and snowy roads, as well as a soft, quiet ride on "rough" road surfaces and fuel efficiency.
Excellent traction and braking in any conditions
The tread pattern is distinguished by the presence of a large number of cutting edges. They are formed by the complex polygonal shape of the blocks, as well as the slits cut in them. A significant part of them is located transversely, which ensures high traction and braking force on wet and snowy surfaces.
TriBlend rubber compound
The tread part of the tire is made of the TriBlend rubber compound. Its composition is based on silicon dioxide, also known as "silica". This component provides the tread with elasticity at low temperatures, thereby improving the tire's grip on cold, wet, and snowy road surfaces. Additionally, the compound includes orange peel oil and special polymers. They give the tread exceptional strength and resistance to tearing and stretching, which, in addition to increasing resistance to mechanical damage, ensures a significant reduction in rolling resistance.
Reliable grip in complex conditions
The central part of the tread contains four longitudinal drainage grooves. The increased volume of these elements allows for the rapid removal of practically any amount of water, as well as its heavy mixture with meltwater and road dirt, from under the contact patch. The presence of numerous transverse grooves significantly accelerates this process, reducing the risk of aquaplaning and slushplaning to a minimum.
Key features of the Yokohama Avid GT S35A
- excellent traction and braking force on wet and snowy roads due to the numerous cutting edges of the "three-dimensional" lamellas and blocks;
- the TriBlend rubber compound improves grip on slippery roads, increases tire mileage, and reduces fuel consumption;
- increased longitudinal grooves and numerous transverse drainage elements minimize the risk of hydroplaning.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockblade ROCK 535 285/40 R22 110V XL New item | 5 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK SpeedKing 07 285/40 R22 110V XL | -21%7 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9S 285/40 R22 110W | 9 340 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune FSR-303 285/40 R22 110Y XL New item | 9 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Dias Zero 285/40 R22 110V XL | 9 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Comfort Plus 285/40 ZR22 110Y XL New item | 10 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Prime UHP 07 285/40 R22 110V XL New item | 10 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperAce Z-007 285/40 ZR22 110Y XL | 11 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unistar Sport M5 285/40 R22 110Y XL New item | 12 760 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Sport Master C/S 285/40 R22 110Y XL New item | -21%13 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions 4
Cost of delivery to the regions
Shipping Yokohama Avid GT S35A 285/40 R22 110V to regions
Yokohama collaborate with

ФК "Челси" - один из самых престижных футбольных клубов мира с выдающейся историей. Компания Yokohama Rubber выступала в качестве официального партнера клуба в течение пяти лет с июля 2015 года и подписала с клубом многолетнее соглашение об официальном глобальном шинном партнерстве в июле 2020 года. Партнерство Yokohama с "Челси" позволило компании повысить осведомленность о бренде YOKOHAMA TYRES во всем мире. Мы продолжаем разрабатывать различные рекламные мероприятия с использованием IP ФК "Челси", включая логотип клуба, изображения игроков и т.д.
Reviews 6
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance






Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more