Toyo Proxes CR1
Tire specifications
DescriptionDescription Toyo Proxes CR1
The Toyo Proxes CR1 summer tire is offered in a very wide range of sizes, making it suitable for most popular passenger cars. In the development of this model, priority was given to the selection of operational properties in favor of reliable traction properties, acoustic comfort, and softness of the ride.
The tread pattern is designed in an asymmetric design, which is due to the developers' desire to give the tire balanced driving qualities. This is why massive longitudinal ribs and shoulder blocks are used. These rigid elements increase the stability of the trajectory and ease of handling. The lamellas cut into them improve traction properties on wet surfaces. Their "step-by-step" arrangement effectively dampens noise and vibrations even on "rough" asphalt, as well as reduces the risk of uneven wear.
Key features of Toyo Proxes CR1
- optimized profile and tread pattern increase the size of the contact patch, improving traction and handling;
- high rigidity of the ribs and blocks provides directional stability at high speeds and ease of handling in turns;
- numerous lamellas increase traction and braking force on wet surfaces, and due to their arrangement, reduce wear and noise.
In stock and to order 23
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyo Proxes CR1 215/55 R16 93V | 9 650 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 215/60 R16 95H | 7 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 215/65 R16 98H | 8 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 225/55 R16 95V | 10 930 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 205/45 R17 88W | 11 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 205/50 R17 89V | 9 570 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 215/50 R17 91V | 10 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 215/55 R17 94V | 10 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 225/50 R17 94V | 11 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyo Proxes CR1 225/55 R17 97W | 12 030 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 4
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Pleasant to operate tires, quiet, soft, and sufficiently grippy. BUT very soft) for calm, comfortable, and adequate driving. I can't say anything about wear resistance and aquaplaning resistance yet. I lowered the ratings for handling and directional stability due to the soft cord. But I would buy them again because they are very comfortable.
- Vehicle:
- Mazda Mazda3
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The tire is quite good. Manufacturer Malaysia
I constantly take the Toyo brand. For its money, I advise the tire of this model- Vehicle:
- Volkswagen Sharan
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Very comfortable tires! Quiet, soft, and at the same time excellent handling. Very similar to Nitto 860 (Toyo's subsidiary). Those were also very comfortable.
Photos - old tires and new ones. Driving conditions are the same.
- Vehicle:
- Volkswagen Jetta
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
