Toyo Proxes CR1 235/40 R18 95W
Specifications
DescriptionDescription Toyo Proxes CR1 235/40 R18 95W
The Toyo Proxes CR1 summer tire is offered in a very wide range of sizes, making it suitable for most popular passenger cars. In the development of this model, priority was given to the selection of operational properties in favor of reliable traction properties, acoustic comfort, and softness of the ride.
The tread pattern is designed in an asymmetric design, which is due to the developers' desire to give the tire balanced driving qualities. This is why massive longitudinal ribs and shoulder blocks are used. These rigid elements increase the stability of the trajectory and ease of handling. The lamellas cut into them improve traction properties on wet surfaces. Their "step-by-step" arrangement effectively dampens noise and vibrations even on "rough" asphalt, as well as reduces the risk of uneven wear.
Key features of Toyo Proxes CR1
- optimized profile and tread pattern increase the size of the contact patch, improving traction and handling;
- high rigidity of the ribs and blocks provides directional stability at high speeds and ease of handling in turns;
- numerous lamellas increase traction and braking force on wet surfaces, and due to their arrangement, reduce wear and noise.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roador Amaro 668 235/40 R18 95W XL Hot New item | 4 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM601 235/40 ZR18 95W XL | -14%4 650 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-882 235/40 R18 95W XL Hot New item | -14%4 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto Vantage H-8 235/40 ZR18 95W | -21%4 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 235/40 R18 95W XL | -14%4 910 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 235/40 R18 95Y XL New item | 5 320 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo MH01 Street-H 235/40 R18 95W XL | -15%5 670 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Speed TU1 235/40 R18 95W New item | 5 710 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ901 235/40 R18 95W XL | -15%6 040 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperAce Z-007 235/40 ZR18 95Y XL | 6 060 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions 3
Cost of delivery to the regions
Shipping Toyo Proxes CR1 235/40 R18 95W to regions
Reviews 4
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance






Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more