Toyo Proxes CR1 245/40 R19 98W
Specifications
DescriptionDescription Toyo Proxes CR1 245/40 R19 98W
The Toyo Proxes CR1 summer tire is offered in a very wide range of sizes, making it suitable for most popular passenger cars. In the development of this model, priority was given to the selection of operational properties in favor of reliable traction properties, acoustic comfort, and softness of the ride.
The tread pattern is designed in an asymmetric design, which is due to the developers' desire to give the tire balanced driving qualities. This is why massive longitudinal ribs and shoulder blocks are used. These rigid elements increase the stability of the trajectory and ease of handling. The lamellas cut into them improve traction properties on wet surfaces. Their "step-by-step" arrangement effectively dampens noise and vibrations even on "rough" asphalt, as well as reduces the risk of uneven wear.
Key features of Toyo Proxes CR1
- optimized profile and tread pattern increase the size of the contact patch, improving traction and handling;
- high rigidity of the ribs and blocks provides directional stability at high speeds and ease of handling in turns;
- numerous lamellas increase traction and braking force on wet surfaces, and due to their arrangement, reduce wear and noise.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunfull SF-888 245/40 R19 98W XL Hot | -15%5 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockblade ROCK 525 245/40 ZR19 98W XL New item | 6 350 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 245/40 R19 98W XL | 6 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9 245/40 R19 98W | 6 700 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Xsport S8 245/40 R19 98W XL New item | 6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 245/40 R19 98Y | 7 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accelera Phi 245/40 R19 98Y XL New item | 7 170 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massimo Leone L1 245/40 ZR19 98W New item | 7 470 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TH202 EffeXSport 245/40 R19 98Y XL | -14%7 690 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Covert Grip ASP 245/40 ZR19 94W (BLK) New item | -32%8 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions 3
Cost of delivery to the regions
Shipping Toyo Proxes CR1 245/40 R19 98W to regions
Reviews 4
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance






Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more