Windforce Catchfors A/T
Tire specifications
DescriptionDescription Windforce Catchfors A/T
The all-season Windforce Catchfors A/T tire is installed on SUV-class vehicles and off-road vehicles. It is characterized by confident behavior on any surface, including dirt roads, as well as reliability and an extended service life.
The tread part of the tire is characterized by a branched network of grooves. The numerous elements are increased in width, which allows them to cope well with the removal of water and its mixture with mud and snow from the contact patch. The shoulder zones have an open design. The large height of the blocks located here and the distance between them give the tire excellent performance on dirt roads. Stability on asphalt roads is ensured by long lamellas in the blocks of the central part and a continuous longitudinal rib in the middle.
Key features of Windforce Catchfors A/T
- a branched network of drainage grooves prevents aquaplaning and slushplaning;
- high shoulder blocks increase the tire's passability on dirt roads;
- a continuous central rib and elongated lamellas in the central blocks provide stability at high speeds.
Technologies





In stock and to order 11
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Catchfors A/T P205/75 R15 97T (OWL) | -21%5 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T LT215 R15 112/110S | -21%6 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P215/75 R15 100T (OWL) | -21%5 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P225/75 R15 102T (OWL) | -21%5 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P265/70 R15 112T (OWL) | -21%8 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T LT205 R16 110/108S | -21%7 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P225/70 R16 103T (OWL) | -21%6 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P235/70 R16 106T (OWL) | -21%6 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P235/65 R17 104T (BSW) | -21%6 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors A/T P245/65 R17 107T (BSW) | -21%7 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 1643
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- The product was purchased at Mosautoshina
- Rate
I didn't think that A/T could be so quiet!!! And the stability when maneuvering, it swallows transverse potholes with ease, holds the track, regardless of whether you're entering or exiting - and at speed, too. I'm completely satisfied, and shocked by the quality, although I had very big doubts. Now I have no doubts, it's definitely!!! Haven't driven in winter yet.
- Vehicle:
- Ford Escape
- Size:
- 235/70 R16 106T OWL
- Buy again?:
- Definitely yes
- City:
- Moscow
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Excellent wheels. Good price. Balanced without problems. No beats. On the sudden snow and ice, they worked well, but this is not winter tires. They hold the road perfectly, do not make noise. I haven't driven on mud yet, but I have confidence in the success of this event, within reasonable limits.
- Vehicle:
- Lada Niva Travel
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Excellent tires. First time in my life I bought Chinese ones. I don't regret it at all. The best that exists on the market in terms of price-quality ratio. I recommend them. They perform perfectly both in mud and on asphalt.
- Vehicle:
- Nissan Terrano 2
- Size:
- 235/75 R15 109S OWL
- Buy again?:
- Definitely yes
- City:
- Йошкар-Ола
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
Tests 1
-
Off-road tire test, size 265/65 R17 5
- Publisher:
- «DriveOut»
- Year:
- 2014
- No particular hopes were placed on these Chinese tires, and, as it turned out, in vain, since they performed well in all disciplines. De Villiers remained dissatisfied: <They feel unstable and make the car shake, which affects the ride quality>.
Score: 179.08