Triangle TR259
Tire specifications
DescriptionDescription Triangle TR259
The summer tire Triangle TR259 is installed on SUV class vehicles. It belongs to the High Terrain category, possessing maximum efficiency on asphalt pavement.
The design of the tread pattern features a dense arrangement of elements. This allowed forming five wide continuous ribs from them, improving directional stability and handling responsiveness. In turn, the numerous grooves passing between the blocks minimize the risk of aquaplaning even in heavy rain. At the same time, the sipes form a large number of additional edges in the contact area, which not only allow the tire to grip the road but also divert water to the nearby grooves. In the shoulder blocks, such cuts significantly reduce the length of the braking distance on wet pavement.
Key features of Triangle TR259
- The tread pattern with a very dense arrangement of blocks provides high performance on asphalt roads;
- Five continuous ribs improve directional stability, fuel efficiency, and wear resistance;
- numerous grooves and sipes prevent skidding on wet pavement.
Technologies






In stock and to order 52
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triangle TR259 205/75 R15 102H XL | -14%5 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 215/75 R15 100H | 6 640 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 225/70 R15 100H | -12%8 550 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 235/70 R15 107H | -15%7 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 255/70 R15 108H | -11%10 030 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 215/65 R16 102V XL Hot | -15%5 780 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 215/70 R16 100H | 5 950 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 225/70 R16 103H | -12%8 640 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 235/60 R16 100H | -11%6 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TR259 235/70 R16 106H | -15%7 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 2120
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Tires of terrible quality, just like the store. I bought these tires at this store, they were installed and problems started. The steering wheel after 110 km is simply impossible to hold, I thought the car would fall apart. I've been to 10+ tire shops, and each one said that the tires are defective. I called the store, they said come and our specialists will take a look. I came, they looked, said that the tires are clearly of poor quality. They sent them for examination to Moscow from Mosexpocar. The results came back that the tires are all within the acceptable range. Now I'm going to do an independent examination. What kind of people are these, I don't understand, selling defective products and still claiming that everything is fine, even though their own tire mechanic said during the inspection on the stand that the tires are defective. As a result, I bought them in April, now it's July, and I'm still without tires.
- Vehicle:
- Toyota Land Cruiser 200
- Buy again?:
- Absolutely not
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I was searching for soft tires because the asphalt in Murmansk gets worse every year and I got tired of feeling every pothole. A friend recommended Triangl. I'm very skeptical of Chinese products, but I decided to take a chance. As a result, I got. The pros are: extremely soft, swallows potholes, and doesn't feel road camber. The cons are: increased body roll in turns. I lowered it to 2.7 instead of the recommended
- Vehicle:
- Porsche Cayenne
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
I've been driving for a short time, but the tire is pleasing. Previously, I used the TH201 model - without complaints. This tire is also quite comfortable, both on dry and wet roads, without any issues. As for durability, I'll be able to say in about 3 years. One drawback is that stones get stuck in the tread.
- Vehicle:
- Hyundai Santa Fe
- Size:
- 235/65 R17 108V
- Buy again?:
- Most likely
- City:
- Krasnodar
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability