Three-A Ecolander 235/75 R15 110/107S
Specifications
DescriptionDescription Three-A Ecolander 235/75 R15 110/107S
The Three-A Ecolander tire is designed for installation on crossovers and SUVs that are operated year-round. The model provides confident handling on asphalt, as well as increased passability on light and medium off-road conditions.
The tread pattern in the center features three rib structures made of irregularly shaped blocks. The edges formed by them allow maintaining contact with both asphalt and soil, including soft soil, ensuring confident passage of complex sections. Supplemented with lamellas, such a design also guarantees stability on wet and slippery surfaces, maintaining the sensitivity of vehicle control during the winter period.
The medium-sized blocks of the shoulder area act as mud catchers, stabilizing the vehicle during maneuvers. An important component of the tread is the drainage channel system, which can handle large volumes of debris and water masses. This factor guarantees the cleanliness of the contact area and, as a result, improved braking and acceleration performance.
Key Features of the Three-A Ecolander
- a model for a wide range of SUVs, crossovers, and pickups;
- numerous irregularly shaped blocks with sharp gripping edges improve traction properties;
- three ribs in the center improve handling at speed, making maneuvering as predictable as possible.
This product is being purchased instead
Alternative 53
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Advanfors SUV 235/75 R15 109T XL New item | -21%5 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull Mont-Pro AT782 235/75 R15 109S XL | -14%5 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onyx NY-AT187 235/75 R15 109S XL | -10%6 570 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Барнаул Forward Professional 520 235/75 R15 105S | 6 660 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Radial SL369 A/T 235/75 R15 109S XL | 6 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo AT01 235/75 R15 109T XL | -15%6 770 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumaxx Max Terra M/T 235/75 R15 104/101Q New item | 7 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong GreenMax Eco Touring 235/75 R15 105T | -21%7 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opals Nobbies FH70 235/75 R15 110/107S New item | 7 040 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone Roadian h/t suvx rh5 235/75 R15 109S XL | 7 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


