Dynamo MSU01 Hiscend-H 255/45 R20 105Y XL FR
Specifications
DescriptionDescription Dynamo MSU01 Hiscend-H 255/45 R20 105Y XL FR
The Dynamo MSU01 Hiscend-H summer tire is installed on the most dynamic versions of SUVs and vehicles in the SUV category. It is distinguished by increased performance at high speeds, demonstrating course stability, sports handling, and reliability of traction properties in such conditions.
The tread pattern is characterized by the massiveness and rigidity of most elements, primarily the wide double rib in the center. With its help, fast and accurate reactions to steering wheel movement are achieved, course stability is ensured, rolling resistance is reduced, and uneven wear is decreased. In turn, the massive shoulder blocks enhance these properties during maneuvering and longitudinal acceleration. On a wet road, the tire remains effective due to the elastic rubber compound based on silicon dioxide and the presence of numerous lamellas and wide drainage grooves in the tread pattern.
Key Features of Dynamo MSU01 Hiscend-H
- low risk of aquaplaning due to increased drainage grooves;
- wide shoulder blocks with elongated transverse edges improve grip on a wet surface;
- optimized tread profile and pattern with massive elements provide increased contact patch size.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx NY-HP187 255/45 R20 105V | -10%6 640 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull Mont-Pro HP881 255/45 R20 105V XL | -15%7 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal Smacher 255/45 ZR20 105W XL | 7 250 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead RS26 255/45 R20 105W XL | 7 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kavir Tire KB555 Bahman 255/45 R20 101W New item | 8 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HP701 255/45 R20 105V XL | -16%9 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeetex SU1000 VFM 255/45 R20 105V XL | -8%11 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leao Nova-Force C/S 255/45 R20 105Y XL New item | 11 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prinx Xnex Sport EV 255/45 R20 105W XL New item | 13 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Fera RU1 255/45 R20 105W XL | -20%14 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Dynamo MSU01 Hiscend-H 255/45 R20 105Y XL FR to regions
Reviews 39
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance


