Doublestar DSU02 245/40 R18 97Y
Specifications
DescriptionDescription Doublestar DSU02 245/40 R18 97Y
The summer tire Doublestar DSU02 is a novelty from the Chinese manufacturer, oriented towards owners of passenger cars. The model is distinguished by balanced driving characteristics and low noise.
The asymmetric tread pattern consists of three central ribs with diagonal notches. This has significantly improved traction and reduced braking distance. In the design of the model, computer modeling was applied, which made it possible to optimize the arrangement of elements and minimize the formation of air swirls. As a result, the noise transmitted to the car's cabin has been significantly reduced. The presence of a ribbed structure has had a positive effect on the quality of handling. Thanks to the three ribs, the maneuverability of the vehicle has become much more efficient, and the handling itself has become more "transparent". This structure has also had a positive effect on the high-speed mode, in which the stability of the vehicle has increased significantly.
Main features of Doublestar DSU02
- summer operation on most modern passenger cars;
- good maneuverability and handling transparency thanks to three central ribs with diagonally directed notches;
- low air resistance has optimized fuel consumption;
- numerous gripping edges have improved traction and reduced braking distance.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Advanfors Touring 245/40 ZR18 97W XL New item | -20%4 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Ultra ARZ4 245/40 ZR18 97W XL | -27%4 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 245/40 R18 97W XL Hot | 4 980 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 245/40 R18 97W XL | -14%5 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 245/40 R18 97W XL | -14%5 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duraturn Mozzo Sport 245/40 R18 97W XL | 5 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 245/40 R18 97Y XL | -16%5 290 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Ultra ARZ5 245/40 ZR18 97W XL | 5 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride ZuperEco Z-107 245/40 R18 97W XL | -15%5 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride Ridemax G-118 245/40 R18 97W XL New item | -15%5 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions 4
Cost of delivery to the regions
Shipping Doublestar DSU02 245/40 R18 97Y to regions
Reviews 303
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance





Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more