Bridgestone Ecopia EP422 Plus 255/45 R20 101W
Specifications
DescriptionDescription Bridgestone Ecopia EP422 Plus 255/45 R20 101W
The Bridgestone Ecopia EP422 Plus passenger tire is designed for use not only in the summer season, but also in European winter conditions. The model provides confident handling on dry asphalt, distinguished by high fuel efficiency.
The tire's tread is designed using modern technologies, in particular, NanoPro and a special composition for the sidewalls Fuel Saver. Their combination has significantly reduced air resistance, which has affected fuel efficiency and, as a consequence, reduced carbon dioxide emissions. The tire is equipped with a five-rib tread, which is particularly effective at high speeds, providing a high level of handling responsiveness. The presence of grooves on each of the rib structures forms a large number of gripping edges. The latter firmly fix the wide contact patch, increasing driving safety. Also, the sharp edges quickly cut through the water film, making aquaplaning impossible.
Note that the wide contact patch with uniform pressure distribution allows the service life to be significantly increased. At the same time, uneven wear is excluded (provided that the vehicle's toe and camber are properly adjusted).
Key features of Bridgestone Ecopia EP422 Plus
- summer model for passenger cars that can be used in European winter conditions;
- three central ribs with notches make handling accurate and predictable;
- wide sidewalls improve vehicle stability and increase maneuvering efficiency;
- high fuel efficiency is achieved due to the special compound composition and the shape of the block structures, the air resistance of which is minimized.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx NY-HP187 255/45 R20 105V | -10%6 640 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull Mont-Pro HP881 255/45 R20 105V XL | -15%7 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal Smacher 255/45 ZR20 105W XL | 7 250 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead RS26 255/45 R20 105W XL | 7 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kavir Tire KB555 Bahman 255/45 R20 101W New item | 8 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ-HP701 255/45 R20 105V XL | -16%9 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeetex SU1000 VFM 255/45 R20 105V XL | -8%11 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leao Nova-Force C/S 255/45 R20 105Y XL New item | 11 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail LS588 SUV 255/45 R20 105W | 12 950 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prinx Xnex Sport EV 255/45 R20 105W XL New item | 13 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more