Autogreen SnowChaser AW02 275/45 R21 110T
Specifications
DescriptionDescription Autogreen SnowChaser AW02 275/45 R21 110T
The Autogreen SnowChaser AW02 winter passenger tire is designed for use in regions with a cold climate. It is characterized by stable traction on ice and snow, ease of handling and course stability during maneuvering, along with a quiet and smooth ride and increased wear resistance.
In addition to the asymmetry of the element arrangement, the tire's tread pattern is distinguished by a high density of lamella cuts. They form thousands of pointed edges that provide reliable traction properties on icy and snowy surfaces. It is worth noting the use of a special "winter" rubber compound. Due to the presence of a large amount of "silica" in its composition, the compound retains a significant part of its elasticity at temperatures even well below zero degrees. In addition to enhancing traction properties on slippery surfaces, this rubber compound gives the tire additional softness.
Key features of the Autogreen SnowChaser AW02
- several thousand 3D lamellas provide reliable traction on ice and snow;
- cross-shaped grooves in the shoulder zones increase traction and stability in snow;
- "winter" rubber compound, elastic at extremely low temperatures, improves traction on snowy and icy surfaces.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto WD69 IceKnight 275/45 R21 110T XL | -21%8 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotalla S360 275/45 R21 110T XL | -14%8 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake SW628 275/45 R21 110H XL | 9 470 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doublestar DW02 275/45 R21 110T | 9 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leao Ice I-15 Winter Defender SUV 275/45 R21 107T | 9 940 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix WinterXPro 999 275/45 R21 110H XL New item | 10 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander IceHawke II 275/45 R21 110H XL | 10 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK SnowGripper II 275/45 R21 110H XL | -21%10 650 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo S360 275/45 R21 110T XL | -17%10 700 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Greenmax Winter Ice I-15 SUV 275/45 R21 107T | -21%11 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




