Austone SP302
Tire specifications
DescriptionDescription Austone SP302
The Austone SP302 tire is installed on SUVs and pickup trucks. It belongs to the All Terrain category. It is characterized by good traction on both paved roads and off-road, as well as excellent manageability for its category, long service life, and reliability in adverse operating conditions.
The S-shaped tread pattern is distinguished by an unusual block design. These elements have small sizes and a shape close to triangular. It allowed the blocks to be arranged in such a way that when moving, they form three very wide continuous ribs. Such composite elements improve directional stability and handling responsiveness. At the same time, they form a large number of multidirectional edges that provide reliable traction on slippery surfaces and off-road. Outside of hard-surfaced roads, efficiency is ensured by the optimized design of the shoulder blocks. In addition to their height, they are distinguished by the presence of rectangular notches on the lateral side. They additionally enhance traction on surfaces with reduced bearing capacity.
Key features of Austone SP302
- original design with triangular blocks provides efficiency on highways and off-road;
- numerous curved grooves improve traction on slippery surfaces;
- high shoulder blocks with notches on the sidewalls improve passability through viscous soils.
Technologies



In stock and to order 30
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austone SP302 205/70 R15 96H | -21%6 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 215/75 R15 100T | -16%7 510 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 225/75 R15 102T | -21%6 250 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 235/75 R15 109S | -21%7 940 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 255/70 R15 108T | -21%9 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 30x9,5x15 104Q | -21%6 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 31x10,5x15 109S | -20%11 920 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 205/60 R16 92H | -21%4 820 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 215/70 R16 100H | -21%7 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP302 225/70 R16 103T | -21%6 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 251
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Due to the current situation with the price increase, I came to the conclusion that it's necessary to look for new brands. I'm not a big fan of "Chinese" products, but I decided to take a risk - so far, I don't regret it. I changed my tires in the spring, caught snow and ice, and they performed quite well - I don't plan to use them in the winter, but I can change them later. I'll say right away that I'm not a racer (highway speeds of 130-140), and I don't drive in heavy mud because I have a crossover. The tires hold the road perfectly - both on asphalt and dirt: on asphalt, after 110-120 km/h, some noise appears, but it's not critical; on dirt roads after rain, they perform well. Overall, they're just what I need for my crossover. After driving on gravel, stones fly out - looking at the tread, it's predictable. I haven't had a chance to say anything about their durability yet, as this is my first season using them. What else can I add... they're well-balanced - great, and so far, I haven't had any punctures (frequent trips to construction sites). I would buy them again - I'll be watching how they wear out and how the tire behaves with a worn-out tread. When I bought them, there were no reviews at all, but I found a couple of positive reviews on American websites. All the best.
- Vehicle:
- Toyota RAV4
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The tire is soft, moderately noisy - don't expect silence. The new tire initially has a not-so-high tread depth. On asphalt, the grip is excellent, both in dry and wet weather, but if you hit a puddle or a water-filled groove at speed, it's all over... It doesn't work at all on water and, in general, when you hit a water-filled groove, it feels like you're driving on summer tires on ice in winter. Otherwise, there are no complaints, it's really worth its money, I bought it at a low market price.
- Vehicle:
- Mercedes M-Class (W163)
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Excellent quiet tires! I learned about them before buying, it turns out this is a subsidiary of the COOPER TIRES USA brand 👍 the price is excellent! Strong carcass! Balanced medium, but do not beat. In general, very satisfied with the price-quality ratio
- Vehicle:
- Mitsubishi Pajero Sport
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability