Windforce Ice-Spider
Tire specifications
DescriptionDescription Windforce Ice-Spider
The Windforce Ice-Spider winter tire for passenger cars is a tire that is perfectly suited for intense daily use on any snow-covered roads. It is characterized by traction stability, braking efficiency, ride smoothness, and a long service life.
The tread pattern consists of blocks. In the central part, the elements are made larger, which improves handling, reduces fuel consumption and wear. Along the edges, there are small blocks with elongated transverse edges. They increase traction and deceleration intensity on snow. Another important feature of the tread pattern is the presence of numerous lamellas. Narrow slits with their sharpened edges allow the tire to remain effective on ice and wet pavement.
Key Features of Windforce Ice-Spider
- larger blocks in the central part improve directional stability, wear resistance, and fuel efficiency;
- blocks turned across the edges of the tread increase traction properties on snow;
- a large number of lamellas allow the tire to maintain its effectiveness on ice.
Technologies




In stock and to order 14
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Ice-Spider 185/60 R15 88T | -21%3 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 185/65 R15 92T XL | -21%4 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 185/75 R16C 104/102R | -21%6 150 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 205/55 R16 94T | -21%6 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 205/60 R16 96T XL | -21%5 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 215/60 R16 99T | -21%6 950 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 215/65 R16 102T XL | -21%5 880 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 235/65 R16C 115/113R | -21%7 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 235/70 R16 106T | -21%6 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Ice-Spider 225/45 R17 94H | -21%6 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 1060
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Course stability
- Comfort
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Excellent value for money, very pleased with the tires, really reinforced (there was a case - the disc burst, but the tire was not damaged). When installed, it was balanced very well. Fuel consumption after installing this tire has not changed. Noise level in the city is ideal, on the highway within normal limits (does not disturb). At speeds within the traffic rules, it handles perfectly. After a mileage of over 3000 km, no wear is noticeable, all spikes are in place.
- Vehicle:
- Hyundai Grand Starex
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Normal tires. Not stiff. Handling is good. On water and slush, they go excellent. The only minus is the noise, but it's expected from studded tires. Price-quality ratio is corresponding.
- Vehicle:
- Ford Fiesta
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Satisfied with the tire. Holds the road, does not wander. Noise and consumption are normal. Balanced without problems, from 5 to 15 grams per wheel. Bare ice, understandably, needs to be handled carefully. On packed snow, it's like driving on asphalt. But this is with four-wheel drive. Price/quality is satisfying
- Vehicle:
- Ford Kuga
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability