Kingrun PHANTOM K3000 245/35 R19 93Y
Specifications
DescriptionDescription Kingrun PHANTOM K3000 245/35 R19 93Y
The target audience of the Kingrun PHANTOM K3000 summer tire is the owners of the most dynamic versions of passenger cars. It is characterized by high efficiency when moving at extremely high speeds, demonstrating stability and precision handling.
The tread pattern has an "asymmetric" design with a division into functional areas. The outer side, containing a massive shoulder zone and a row of large blocks, provides stability during maneuvering, while reducing uneven wear. In turn, the inner part of the tread is distinguished by the presence of a large number of water-draining grooves and extended transverse edges. This provides high traction, deceleration intensity, and resistance to aquaplaning on wet surfaces.
Main features:
- asymmetric tread pattern with division into functional areas ensures balanced driving characteristics;
- optimized tread profile enhances grip properties and simplifies the vehicle handling process;
- silicone-based rubber compound and special polymers improve stability on wet surfaces, provide reliability during prolonged high-speed driving.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roador Amaro 118 245/35 R19 93W XL New item | 5 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 245/35 R19 93W | 6 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 245/35 R19 93W XL | -15%6 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 245/35 R19 93W XL | -15%6 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 245/35 R19 93Y New item | 6 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Speed TU1 245/35 ZR19 93W XL New item | 6 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead S2000 245/35 R19 93W | 7 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXMotion DU71 245/35 R19 93Y XL New item | 7 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Covert Grip ASP 245/35 ZR19 93W XL (BLK) Hot New item | -32%7 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antares Ingens-Locus 245/35 R19 93W | 7 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Kingrun PHANTOM K3000 245/35 R19 93Y to regions
Reviews 1
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




