Kelly Winter Ice
Tire specifications
DescriptionDescription Kelly Winter Ice
Automotive tires Kelly Winter ST are produced in Poland. For many years, car owners have been giving preference to this brand due to its high quality, reliability, and affordable cost. Winter automobile tires have a special directional tread pattern that provides good traction on the road.
The Kelly automotive brand has a long history. The company belongs to the world-famous Goodyear brand. Automotive tires Kelly Winter ST have a special deep tread pattern designed for complex winter climate conditions in Europe and the CIS countries.
Special components of American tires
To meet global standards, Kelly uses special technologies and elements. The specially designed tread pattern provides stability on the road, good vehicle response to steering on any road surface - wet, slippery. Deep grooves allow for effective removal of water, dirt from the contact patch. They provide a minimal risk of aquaplaning, increasing vehicle traction.
A unique chemical composition of the rubber mixture provides stability on the roads even on the most complex icy road section. On the sides, there are tread blocks. They guarantee a minimal noise level, high comfort of movement.
Features of the Kelly Winter ST winter tire
Automotive tires Kelly Winter ST are designed for the winter season. They are installed on passenger cars. They have a radial structure. The average load index is 91, and the speed index is T. The method of tire sealing is tubeless TL. The country of manufacture is Poland. The directional tread pattern is specially designed for European roads. The tire provides balance on snow and on wet roads. The number of lamellas has been increased compared to previous models to provide excellent traction in winter conditions.
Operational characteristics
The maximum load that one tire can withstand is 615 kg, i.e. a car on 4 tires of this type can withstand up to 2.5 tons. The maximum allowed speed for which the car is designed is 190 km/h. To provide greater stability and minimal drift when cornering, the stiffness of the tread pattern has been increased in the shoulder area. This allows for fast and confident driving. The composition of the rubber mixture has also been changed, and special elements have been added to the tread to guarantee maximum reliability and performance of the tire. All technical characteristics of the tire meet global standards. The quality of the products is confirmed by the Goodyear brand.
Advantages of Kelly Winter ST tires
Automotive tires Kelly Winter ST guarantee high quality, durability, and reliability at an affordable cost. The manufacturer's warranty is 1 year. All company products are certified to meet international standards. Automotive tires provide you with European quality at an affordable price.
Not available 26
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Winter Ice 175/70 R13 82Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 175/65 R14 82Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 175/65 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 185/65 R14 86Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 185/70 R14 88Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 185/60 R15 88T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 185/65 R15 88Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 195/60 R15 88Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 195/65 R15 95T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Winter Ice 195/65 R15 91Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 54
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I'm extremely satisfied with my Ford Focus 2L 150 HP, which has been driven for 5 seasons. I drive it on the track at speeds of up to 120 km/h and in the city with complete confidence. Over the past 5 years, I've only had to replace 5-10 tires per set due to wear and tear. Although they can be a bit loud, the noise is negligible in the car. In comparison, my neighbor's Michelin tires lasted for
- Vehicle:
- Ford Focus 2,0L 1999-2004
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The tire is mounted on my Kia Ceed SW and I drive in different conditions: on highways, in the city a lot and fast! I think this tire is quite good for the job it has been assigned. Don’t forget that much depends on the tire, but also on the car and of course the “interference” between the steering wheel and the seat!
- Vehicle:
- Kia Cerato 1,6L 2004-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
These tires have handled exceptionally well in the snow and ice we've had so far this winter. I'm very pleased with these tires and hope they never get discontinued. *****
- Vehicle:
- volvo 745
- Size:
- 185/65 R15 Q
- Buy again?:
- Definitely yes
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Control in the snow
- Drive comfort
- Internal noise
- External noise
- Wearability