GoForm GH18
Tire specifications
DescriptionDescription GoForm GH18
The GoForm GH18 summer tire is specifically designed for the most powerful and dynamic passenger cars. Belonging to the UHP category, this model boasts very high performance, demonstrating excellent traction at any speed and sport-tuned handling.
Low risk of aquaplaning
The tire shows excellent performance not only on dry pavement but also on wet surfaces. This is largely due to the high efficiency of the drainage system. It features four very wide longitudinal grooves that can instantly divert a large amount of water from the contact patch. Their performance is complemented by the capacity of the transverse grooves, many of which are significantly angled relative to the direction of travel. This allows the use of the wheel's rotational force to divert water, which further reduces the risk of aquaplaning.
Wide shoulder blocks
The blocks in both shoulder zones are characterized by significant width and a trapezoidal shape in the lateral projection. This provides them with very high resistance to deformation under the influence of lateral acceleration forces. As a result, the tire demonstrates stability and reliability of traction properties when maneuvering and cornering.
Key features of GoForm GH18
- designed for sports modifications of serial passenger cars;
- solid longitudinal rib in the center improves directional stability and handling responsiveness;
- four wide longitudinal grooves prevent aquaplaning at high speeds;
- shortened braking distance on wet pavement is ensured by numerous lamellas in the shoulder zones;
- elongated shoulder blocks prevent skidding during maneuvering and cornering.
In stock and to order 11
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoForm GH18 205/45 R17 88V | 4 030 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 205/55 R17 95W | 4 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 215/60 R17 96H | 4 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 225/45 R17 94W | 4 190 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 225/50 R17 98W | 5 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 245/45 R17 99H | 5 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 215/55 R18 99W | 4 930 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 225/45 R18 95W | 4 910 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 225/45 R19 92W | 4 960 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm GH18 245/50 R20 102W | 7 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 106
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- The product was purchased at Mosautoshina
- Rate
Great tire!!! Can say lucky guess, as there were few reviews about it, rides smoothly, doesn't make any noise, and keeps the path well, both in dry and wet weather!!! I'd give it 5 points clearly, especially since I got the set on sale for 25 roubles and it's for 245/40 19!! Many thanks to MosaTyre!!! I'm driving and enjoying it)
- Vehicle:
- Jaguar XF
- Size:
- 245/40 R19 98W
- Buy again?:
- Definitely yes
- City:
- Тюмень
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I bought these because I drove on winter tires of this brand. Excellent highway tires, sometimes I had to drive on dirt roads, including a very rocky road on Olkhon Island on Lake Baikal (from the ferry to the nearest settlement) - they handled it perfectly. Didn't puncture, didn't tear. I didn't drive in mud or snow. They hold the road wonderfully, including on long distances when driving 120-160 km/h. And the price was generally an order of magnitude lower than Japanese tires. I recommend buying them, if they are still being produced.
- Vehicle:
- Toyota Alphard
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I bought the cheapest tires I could find and I'm extremely satisfied. I've already driven about 5000km, and so far there's no visible wear.
- Vehicle:
- Hyundai Tucson
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
Tests 1
-
Summer tire test 225/50 R17 41
- Publisher:
- «Autobild»
- Year:
- 2017
- Braking distance on dry surface: 37.3
Braking distance on wet surface: 44.1