Fullrun Frun-Two 225/50 R16 96W
Specifications
DescriptionDescription Fullrun Frun-Two 225/50 R16 96W
The Fullrun Frun-Two summer tire was developed with the characteristics of modern mid-range passenger cars in mind. The model belongs to the HP category, distinguished by its reliable grip and handling at high speeds.
Asymmetric tread
To a large extent, the tire's versatile characteristics are achieved due to the peculiarities of the tread design. It features an asymmetric arrangement of elements, which forms several functional zones. Each of them provides certain properties, either enhancing them or interacting with each other.
Increased number of gripping edges
Compared to many analogs from other brands, the tread of this tire has an increased number of gripping edges. Most of them are formed by lamellas. The tread is literally dotted with narrow slits. Moreover, a significant part of these elements forms extended sharp edges, which further improves grip, especially on wet surfaces.
Key features of the Fullrun Frun-Two model
- an asymmetric tread ensures safety in any driving mode;
- numerous lamellas form very extended edges, providing excellent grip on slippery surfaces;
- wide shoulder blocks prevent skidding during maneuvering, reduce braking distance.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grenlander Estrella 88 225/50 R16 96W New item | 4 440 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hifly HF805 225/50 R16 92V | 5 060 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead S2000 225/50 R16 96W XL | 5 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors UHP Pro 225/50 ZR16 96W XL New item | -21%5 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Comfort Master 225/50 R16 92V | -21%5 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Atrezzo Elite 225/50 R16 96W XL | -14%6 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bars UZ310 225/50 R16 92W | 6 170 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial Ecosport 2 225/50 R16 92W | 6 310 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bars UZ310 225/50 R16 92V | -8%6 320 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail LS388 225/50 R16 92W | 6 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Fullrun Frun-Two 225/50 R16 96W to regions
Reviews 1
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




