Falken Eurowinter HS02Pro 225/40 R18 92V
Specifications
DescriptionDescription Falken Eurowinter HS02Pro 225/40 R18 92V
The Falken Eurowinter HS02Pro winter tire belongs to the friction type and is installed on a number of passenger cars, including crossovers. It is designed for urban operation in "European" winter conditions. The model is equipped with an asymmetric tread with a three-zone separation. This design solution made it possible to improve the coupling indicators on dry, wet, and slippery road surfaces.
The wide central rib of the tread, which has a pronounced segmentation into separate blocks, provides vehicle stability and also increases the coupling and traction properties. This is especially evident on loose snow. The large blocks of the shoulder zone have a more dense composition, contributing to an increase in the stability of the car when performing maneuvers. They also act as grips, improving passability on snowy sections. The model uses special three-dimensional Miura-Ori lamellas, which allow maintaining coupling on icy sections while maintaining a high level of safety.
To reduce the braking distance and reduce fuel consumption, the tire features a special 4D-Nano Design technology.
Key features of the Falken Eurowinter HS02Pro
- tire for passenger transport operated in "European winter" conditions;
- stability of behavior on snowy and icy roads due to the developed block structure and 3D-lamella system;
- optimization of fuel consumption due to the special arrangement of blocks and the use of a special compound.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto BS68 225/40 R18 92H XL | -20%4 370 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK IL868 Winter 225/40 R18 92H XL | -21%4 510 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foman W766 225/40 R18 92T | 4 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antares Grip 20 225/40 R18 92H | 5 540 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle PL02 225/40 R18 92V XL | -14%5 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake SW628 225/40 R18 92H XL | 5 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake SW608 225/40 R18 92V XL | 5 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Winmaster ARW2 225/40 R18 92H XL | -27%5 920 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM808 225/40 R18 92V XL | -21%6 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Skadi SP-901 225/40 R18 92V XL | -21%7 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Falken Eurowinter HS02Pro 225/40 R18 92V to regions
Reviews 6
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance


