Cooper Zeon RS3-S 245/35 R19 93Y
Specifications
DescriptionDescription Cooper Zeon RS3-S 245/35 R19 93Y
The Cooper Zeon RS3-S tire is a summer passenger model. During its production, the company's engineers tried to take into account various operating conditions, paying particular attention to handling and safety at high speeds. The latest technologies and the latest achievements in the tire industry were used in its production. A specially designed, computer-modeled asymmetric tread pattern with a low profile provides the best grip on the road surface, allowing the driver to feel confident behind the wheel, regardless of various weather conditions. As a result, the maneuverability and handling of the car have also improved, both when moving in a straight line and when cornering.
A specially designed rubber compound, which includes a large amount of silica, has made it possible to provide increased grip on wet road surfaces. The precise and quick response to steering movements is guaranteed by the robust, non-deformable, reinforced construction of the Cooper Zeon RS3-3 tire. This combination of excellent characteristics makes this tire very popular among those who want to feel confident on the road. It should be noted that this tire has an ideal price/quality ratio.
Key Features of Cooper Zeon RS3-S
- excellent feedback is achieved through a combination of optimally selected blocks on the tread;
- excellent grip on various road surfaces is achieved through special components in the rubber compound and a unique lamella system;
- excellent resistance to aquaplaning is achieved as a result of four wide water-repellent channels;
- increased safety due to the reinforced frame and massive blocks located in the shoulder area.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roador Amaro 118 245/35 R19 93W XL New item | 5 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 245/35 R19 93Y XL | -16%5 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 245/35 R19 93W | 6 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 245/35 R19 93W XL | -15%6 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 245/35 R19 93W XL | -15%6 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 245/35 R19 93Y New item | 6 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Speed TU1 245/35 ZR19 93W XL New item | 6 590 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead S2000 245/35 R19 93W | 7 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Covert Grip ASP 245/35 ZR19 93W XL (BLK) Hot New item | -32%7 690 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone SP701 245/35 R19 93W XL | -21%7 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




