Austone Athena SP-802
Tire specifications
DescriptionDescription Austone Athena SP-802
The summer tire Austone Athena SP-802 is designed for compact passenger cars. It is characterized by improved traction properties on wet pavement and increased acoustic comfort.
The tread of the tire is made from a rubber compound with ultra-high silica content, also known as "silica". This compound is characterized by increased elasticity at low temperatures, which guarantees reliable traction on wet pavement. This solution significantly increases the resistance of the tread to abrasive wear, increasing the mileage of the tire. Among the features of the tread pattern, it is worth noting the semi-open shoulder zones, which increase the intensity of braking and reduce the noise level. The special shape of the lamellas provides reliable traction properties on wet pavement.
Key features of Austone Athena SP-802
- semi-closed shoulder zones with large blocks reduce noise, provide braking efficiency;
- the special shape of the lamellas increases longitudinal traction and resistance to aquaplaning on wet pavement;
- the rubber compound with ultra-high "silica" content improves traction on wet pavement, increases the tire's resistance to wear, reduces rolling resistance.
Technologies



In stock and to order 17
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austone Athena SP-802 165/60 R14 75H | -20%3 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 185/60 R14 82H | -21%3 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 185/65 R14 86H | -21%3 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 185/55 R15 82V | -20%4 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 185/65 R15 88H | -20%4 060 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 175/60 R16 82H | -21%4 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 195/50 R16 88V XL | -21%4 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 195/55 R16 87V | -20%4 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 205/50 R16 91V XL | -22%5 320 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austone Athena SP-802 205/65 R16 95V | -21%5 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 103
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Tires in size 225 55 17. These are tires for comfortable driving. I've been driving 2.3 at the front, 2.2 at the back. Turns are passed confidently, no understeer. When making sharp turns, there is a rebound effect. On any terrain, puddles, grass, they ride confidently. Haven't driven on snow.
- Vehicle:
- Opel Insignia
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
I've been driving on Austone tires before, that's why I bought them again. For this price, the tires are decent, sturdy, handling is satisfactory, and they're not noisy
- Vehicle:
- Volkswagen Tiguan Allspace
- Size:
- 185/65 R15 88H
- Buy again?:
- Definitely yes
- City:
- Нижнекамск
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Excellent tires for their price
- Size:
- 185/65 R14 86H
- Rate

