Моторезина Continental ContiTrailAttack
Tire specifications
DescriptionDescription Continental ContiTrailAttack
The Continental ContiTrailAttack summer tire is designed for heavy motorcycles. This model is distinguished by excellent speed characteristics and increased safety. Since the manufacturer is known for its advanced technological solutions and technologies, a huge arsenal of innovations was used in the development of the tire, which made it possible not only to achieve excellent driving characteristics but also to ensure increased safety while driving.
Improved tread pattern
A lot of time was spent developing the tread of the Continental ContiTrailAttack, but the result justified all expectations. The carefully thought-out system of water drainage channels made it possible to achieve excellent grip with dry and wet road surfaces. To increase contact with the surface, the tread was specially created from various hardness zones of rubber. Due to this, the tire provides confident handling at any motorcycle lean angle. The model also has a new structure of the shoulder area, which has a sharp edge and an extended profile.
Traction Skin technology
When creating the rubber mixture, a unique technology "Traction Skin" was used. Due to this, the tire has improved grip with a wet surface. The increased silica content made it possible to achieve rapid heating of the tire, which had a positive effect on the speed characteristics of the tread. The highly structured carbon of the rubber mixture made it possible to obtain excellent dynamic stiffness of the tread at high temperatures. Due to this, the tread blocks are more stable and provide reliable grip even at maximum lean. These components also increased the tire's mileage.
The model has excellent speed and minimal braking characteristics.
Main features of the Continental ContiTrailAttack motorcycle tire
- a new rubber mixture made it possible to achieve rapid heating, high-speed characteristics, and a minimal braking distance;
- the unusual shape of the channels made it possible to quickly remove water from the contact area, ensuring excellent stability and handling;
- the updated structure of the shoulder area increased stability and handling during maneuvers;
- the increased stiffness of the central part of the tread increases stability during straight-line movement, making handling maximally clear and predictable.
Not available 11
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continental ContiTrailAttack 120/70 R17 58W (Передняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 130/80 R17 65H (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 140/80 R17 69Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 140/80 R17 69H (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 150/70 R17 69V (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 2x17 K | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 2x17 B | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 150/70 R18 70V (Задняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 2x18 S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental ContiTrailAttack 110/80 R19 59V (Передняя) | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 31
Add a feedback- Rate
Good wet and dry grip, but slippery road conditions seem to make tires lose traction.
- Vehicle:
- Suzuki V-strom 650
- Size:
- 110/80 19 H
- Buy again?:
- Возможно
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Course stability
- Wearability
- Handling
- Чувствительность
- Rate
Unfortunately, the user did not write a comment on their review.
- Vehicle:
- Suzuki xf 650
- Size:
- 100/90 19 H
- Buy again?:
- Definitely yes
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Course stability
- Wearability
- Handling
- Чувствительность
- Rate
Unfortunately, the user did not write a comment on their review.
- Vehicle:
- Honda XL1000V
- Size:
- 150/70 17 Rear
- Buy again?:
- Most likely
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Course stability
- Wearability
- Handling
- Чувствительность