Debica Presto UHP2 235/40 R18 95Y
Specifications
DescriptionDescription Debica Presto UHP2 235/40 R18 95Y
The summer tire Debica Presto UHP2 is designed for the most dynamic versions of passenger cars. Despite belonging to the UHP category, this model is characterized by accuracy in handling and stability at high speeds, as well as acoustic comfort and a long service life.
The tread pattern is distinguished by a large number of transverse edges. Along with their multidirectionality, this significantly increases the effectiveness of the tire's operation on a wet surface, especially during acceleration and deceleration. The optimized tread profile and large sizes of its pattern elements increase the contact patch and ensure even pressure distribution across it. As a result, directional stability and handling accuracy are improved, and wear is reduced.
Key features:
- a tread pattern with a large number of transverse edges is effective on a wet surface;
- an increased contact patch and optimized tread profile improve traction, handling accuracy, and reduce wear;
- wide rigid shoulder areas increase stability during dynamic maneuvering.
This product is being purchased instead
Alternative 42
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roador Amaro 668 235/40 R18 95W XL New item | 4 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 235/40 R18 95W XL | -15%4 770 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-882 235/40 R18 95W XL New item | -14%4 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 235/40 R18 95W XL Hot | -15%4 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage MR-182 235/40 R18 95W XL | 5 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride Ridemax G-118 235/40 R18 95W XL New item | -15%5 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 235/40 R18 95W XL New item | 5 500 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 235/40 R18 95Y XL New item | 5 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo MH01 Street-H 235/40 R18 95W XL | -15%5 670 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Xsport S8 235/40 R18 95W XL New item | 5 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




