Goodyear UltraGrip 8 255/35 R19 96V
Specifications
DescriptionDescription Goodyear UltraGrip 8 255/35 R19 96V
The company Goodyear has introduced a new tire, the Goodyear UltraGrip 8. This model is the first to feature the latest tread pattern technology - 3D-BIS, which gives the tire all the necessary qualities for winter driving: a shorter braking distance (3% less on snowy and 4% less on wet roads), increased traction (5% better on snow), and good grip.
What is the feature of 3D-BIS technology
The Block Interlocking System technology is a patented unique tread pattern that covers the tread surface with as many lamellas as possible. The use of this technology significantly increases the tire's grip on the road, as when it comes into contact with the road surface, the lamellas "bite" into the snow, increasing traction.
3D-Interlocking-Effect technology
In addition to 3D-BIS, another technology called 3D-Interlocking-Effect has been used. Its essence is that the inner sides of the lamellas have pyramid-shaped protrusions that provide the best grip, thereby improving the handling of the Goodyear Ultragrip 8 tire not only on dry but also on wet roads.
New rubber compound
Along with technological innovations, a new rubber compound has been developed, which contains functionalized polymers and resins. The polymers increase the tire's lifespan and improve its energy efficiency. The resins provide better grip on dry and wet roads. Now the rubber retains its elasticity even at very low temperatures, providing good handling on both snow and ice.
Alternative 11
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LingLong Nord Master 255/35 R19 96T XL | -21%7 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Wintergrip UHP 255/35 R19 96V XL New item | 8 270 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXFrost WU01 255/35 R19 96H XL | 8 720 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle PL02 255/35 R19 96V XL | -11%10 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Winguard Sport 2 255/35 R19 96V XL | 14 380 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumho Wintercraft WP72 255/35 R19 96V | 17 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hankook W636 Winter I*Cept IZ3 255/35 R19 96H XL New item | 21 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Ice Guard IG60A 255/35 R19 96Q | 23 880 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Winter V907 255/35 R19 96W XL New item | 26 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikon Autograph Snow 5 255/35 R19 96T XL New item | 28 090 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Goodyear UltraGrip 8 255/35 R19 96V to regions
Reviews 198
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance