Dynamo MH01 Street-H 235/40 R18 95W
Specifications
DescriptionDescription Dynamo MH01 Street-H 235/40 R18 95W
The Dynamo MH01 Street-H summer tire is an excellent option for urban and highway roads. The model is characterized by improved traction on wet surfaces, quiet and smooth ride on "rough" road surfaces, long service life, and fuel efficiency.
The tread pattern is designed in a non-directional style with a large number of blocks. The smallest elements are located in the central part, which provides the contact patch with numerous cutting edges, allowing for intense acceleration and deceleration on wet surfaces. The large blocks on the edges of the tread have significant resistance to deformation, ensuring reliable traction and directional stability during maneuvering, reducing uneven wear.
Main features of Dynamo MH01 Street-H
- the dual longitudinal rib in the center of the tread improves directional stability and steering accuracy at high speeds;
- numerous small blocks in the central part improve longitudinal traction on wet roads;
- large blocks on the edges of the tread provide stability and steering accuracy during maneuvering.
This product is being purchased instead
Alternative 41
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roador Amaro 668 235/40 R18 95W XL New item | 4 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 235/40 R18 95W XL | -15%4 770 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage MR-182 235/40 R18 95W XL | 5 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride Ridemax G-118 235/40 R18 95W XL New item | -15%5 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 235/40 R18 95W XL New item | 5 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 235/40 R18 95Y XL New item | 5 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo MH01 Street-H 235/40 R18 95W XL | -15%5 670 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Xsport S8 235/40 R18 95W XL New item | 5 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourador X Speed TU1 235/40 R18 95W New item | 5 710 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque TQ901 235/40 R18 95W XL | -15%6 040 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Dynamo MH01 Street-H 235/40 R18 95W to regions
Reviews 3
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance


