Yokohama W.Drive 275/45 R20 110V
Specifications
DescriptionDescription Yokohama W.Drive 275/45 R20 110V
Do you need new emotions?! The new winter tire Yokohama W.drive will charge you with new emotions and allow you to take your driving to a new level in winter conditions.
New winter tires with an unusually functional design, unique 3D lamellas, and an improved rubber compound provide you with outstanding grip characteristics in an infinitely wide range of winter road conditions.
The strict asymmetric design of the tread ensures maximum balance of characteristics on dry, wet, and snowy surfaces.
The W.drive composition includes the latest generation of silica (silica) - microsilica, used in the Zeruma ™ connection, a patented Yokohama chemical reagent that guarantees uniform distribution of silica in the rubber compound, allowing flexible polymers to provide pliability and flexibility at low temperatures.
The outer blocks of the Yokohama W.drive tires consist of a rubber compound of increased stiffness, and the inner part of the blocks consists of softer compounds, which allows the Yokohama Yokohama W.drive V902 to show high performance on dry, wet, and snowy roads.
This product is being purchased instead
Alternative 30
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Snowblazer UHP 275/45 R20 110V XL | -21%7 770 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leao Ice I-15 Winter Defender SUV 275/45 R20 110T | 8 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foman W766 275/45 R20 110T | 8 880 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doublestar DW09 275/45 R20 110H XL | 9 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead AW33 275/45 R20 110H | 9 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo S360 275/45 R20 110T XL | -21%9 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune Polaro Snow 275/45 R20 110W XL New item | 9 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Snowrover 868 275/45 R20 110H XL New item | 9 930 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXFrost WU02 275/45 R20 110T XL | 9 980 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Greenmax Winter Ice I-15 SUV 275/45 R20 110T XL | -21%10 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Yokohama W.Drive 275/45 R20 110V to regions
Yokohama collaborate with

Reviews 323
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




