Delinte DH6-RFT 245/45 R20 103W XL
Specifications
DescriptionDescription Delinte DH6-RFT 245/45 R20 103W XL
The Delinte DH6-RFT summer tire is designed for the most powerful versions of passenger cars. It is a special version of the same model, differing from it by the use of Run Flat technology in its design, which allows the vehicle to continue moving when the internal pressure is reduced.
The tread pattern is made in a directional design with an asymmetric arrangement of elements. They are distributed along wide longitudinal ribs. This solution increases the contact patch and, along with it, the traction properties. At the same time, the directional stability is improved, and the rolling resistance and wear are reduced. The efficiency of the tread on a wet surface is ensured by the significant drainage capacity and the multidirectionality of the drainage grooves located throughout the tread pattern.
Main features:
- the tread pattern with wide longitudinal ribs is effective at high speeds, providing directional stability and handling accuracy;
- the increased width and multidirectionality of the drainage grooves reduce the risk of aquaplaning to a minimum;
- the increased shoulder areas with rigid blocks improve stability during maneuvering and braking, preventing uneven wear.
This product is being purchased instead
Alternative 74
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Catchfors UHP Pro 245/45 ZR20 103Y XL New item | -21%5 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onyx NY-HP187 245/45 R20 99Y | -10%5 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boto BV11+ 245/45 R20 103V XL | -21%6 010 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Advanfors SUV 245/45 R20 103V XL New item | -21%6 040 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull Mont-Pro HP881 245/45 R20 99Y | -14%6 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roador Amaro 668 245/45 R20 103V XL New item | 6 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation Ecovision VI-386HP 245/45 R20 99Y | -15%6 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead HF330 245/45 R20 103Y | 6 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 245/45 R20 103Y XL New item | 6 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 245/45 R20 103Y XL | -15%7 220 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Delinte DH6-RFT 245/45 R20 103W XL to regions
Reviews 13
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
