Toyo Celsius AS2 235/60 R18 107W XL
Specifications
DescriptionDescription Toyo Celsius AS2 235/60 R18 107W XL
The Toyo Celsius AS2 all-season tire from the renowned Japanese manufacturer is characterized by its outstanding braking properties on wet, snowy, or icy road surfaces. The model is designed for medium-sized and small passenger cars, providing a high level of safety while driving at any time of the year.
The tread is designed in a classic style - symmetrical directional V-shape. Modern modeling methods were used in its creation. Therefore, some blocks have a conical structure. This allows to level out the deformation effect that occurs during maneuvering, braking, and acceleration. As a result, the braking distance was significantly reduced, including on winter roads.
Multiple lamellas were used on the tread. Some of them are represented by the Multi-Wave modification. Due to their special design, they suppress air vortices, contributing to a quieter ride. They also have minimal rolling resistance, reducing fuel consumption.
Key Features of Toyo Celsius AS2
- the ability to operate at any time of the year while maintaining a high level of performance characteristics;
- optimized arrangement of lamellas (a denser network in the center and a rare one on the periphery) ensures reliable traction properties in any weather conditions;
- a special compound maintains its elasticity over a wide temperature range.
This product is being purchased instead
Alternative 19
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farroad FRD66 235/60 R18 107H | 7 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo M4S01 Street-H 235/60 R18 107H XL FR | -15%7 780 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 LT235/60 R18 108/104S PR8 (OWL) | -25%7 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 235/60 R18 103T (OWL) | -25%8 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadcruza RA1100 235/60 R18 103T (RWL) | 9 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davanti Terratoura A/T 235/60 R18 107H XL RWL | -21%9 020 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Terramax A/T 235/60 R18 107T | -15%9 440 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXMotion 4S 235/60 R18 107H XL | 9 610 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Terra Hunter X/T2 235/60 R18 107H XL (BLK) New item | -32%10 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Geolandar A/T G015 235/60 R18 107H XL | 12 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




