Pace Alventi 245/40 R20 99Y RF
Specifications
DescriptionDescription Pace Alventi 245/40 R20 99Y RF
The Pace Alventi summer tire is installed on predominantly medium-sized passenger cars. It provides simplicity and comfort to the driving process, is distinguished by pronounced fuel-saving properties, low noise and high mileage.
The tread of the tire has a directional design with an asymmetric arrangement of elements and their distribution over functional areas. One of them is formed by two solid ribs in the central part and a shoulder zone on the outer side. These elements increase the accuracy of steering and reduce wandering, both when driving in a straight line and when maneuvering. The inner side of the tread is distinguished by an increased content of drainage grooves and lamellas, which reduces the risk of aquaplaning and improves the grip properties on a wet surface.
Main features:
- the tread pattern with an asymmetric arrangement of elements provides efficiency in any road conditions;
- a special rubber compound with an increased content of silicon dioxide and natural rubber in the composition improves grip on a wet surface, gives the tread wear resistance and reduces the risk of its mechanical damage;
- the tread profile with a variable radius increases the contact patch and ensures even pressure distribution over it.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firemax FM601 245/40 R20 99Y XL | -15%5 350 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Advanfors UHP 245/40 ZR20 99Y XL New item | -21%6 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Ultra ARZ5 245/40 ZR20 99W XL | 6 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 245/40 R20 99Y XL New item | 6 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9S 245/40 R20 99W | 6 700 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 245/40 R20 99W | 6 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation EV-882 245/40 R20 99Y XL New item | -15%6 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-800 EV 245/40 R20 99Y XL New item | -15%6 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead S2000 245/40 R20 99Y | 6 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadking Argos UHP 245/40 ZR20 99Y XL | 7 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
