Windforce Catchfors PCR 175/65 R15 84H
Specifications
DescriptionDescription Windforce Catchfors PCR 175/65 R15 84H
The buyers of the Windforce Catchfors PCR summer tire are those owners of passenger cars who value acoustic comfort and smoothness of ride the most in such products without compromising traction properties and handling. This model is also distinguished by its stability on wet surfaces, precision handling, and reduced rolling resistance.
The tread pattern is characterized by an increased volume of drainage elements and their large number. Thanks to this, the tire demonstrates excellent resistance to aquaplaning for its category. It's worth noting the use of a rubber compound with a high content of silicon dioxide. This component significantly increases the tread's grip on cold wet surfaces due to good elasticity. In addition to it, the compound composition includes a number of substances that increase its strength against rupture and stretching, providing a long service life, especially on bad roads. Reliability is also ensured by the optimized design of the rim. It reduces the risk of mechanical damage to the tire from the wheel disc.
Main features of Windforce Catchfors PCR
- low tendency to aquaplaning due to the increased volume and number of drainage elements;
- soft and quiet ride is provided by the increased elasticity of the rubber compound and the optimized arrangement of tread elements;
- excellent reliability on bad roads due to the special design of the tire rim, special components in the rubber compound.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto Genesys 218 175/65 R15 84H | -22%2 640 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM601 175/65 R15 84H | -14%2 650 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 175/65 R15 84H | 3 060 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-682 175/65 R15 84H | -14%3 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-688 175/65 R15 84H | -14%3 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Premio ARZero 175/65 R15 84H | 3 180 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead H206 175/65 R15 84V | 3 240 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride Ridemax G-118 175/65 R15 84H New item | -14%3 350 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead H202 175/65 R15 84H | 3 450 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Comfort Master 175/65 R15 84H | -20%3 570 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotions 2
Cost of delivery to the regions
Shipping Windforce Catchfors PCR 175/65 R15 84H to regions
Reviews 146
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance



Approximate calculation.
Credit amount from 2 000 до 300 000 rubles.
Initial payment from 0% to 90%.
Loan term from 3 to 36 months.
The interest rate is calculated individually.
Read more