Goodyear UltraGrip 8 175/70 R14 88T XL
Specifications
DescriptionDescription Goodyear UltraGrip 8 175/70 R14 88T XL
The company Goodyear has introduced a new tire, the Goodyear UltraGrip 8. This model is the first to feature the latest tread pattern technology - 3D-BIS, which gives the tire all the necessary qualities for winter driving: a shorter braking distance (3% less on snowy and 4% less on wet roads), increased traction (5% better on snow), and good grip.
What is the feature of 3D-BIS technology
The Block Interlocking System technology is a patented unique tread pattern that covers the tread surface with as many lamellas as possible. The use of this technology significantly increases the tire's grip on the road, as when it comes into contact with the road surface, the lamellas "bite" into the snow, increasing traction.
3D-Interlocking-Effect technology
In addition to 3D-BIS, another technology called 3D-Interlocking-Effect has been used. Its essence is that the inner sides of the lamellas have pyramid-shaped protrusions that provide the best grip, thereby improving the handling of the Goodyear Ultragrip 8 tire not only on dry but also on wet roads.
New rubber compound
Along with technological innovations, a new rubber compound has been developed, which contains functionalized polymers and resins. The polymers increase the tire's lifespan and improve its energy efficiency. The resins provide better grip on dry and wet roads. Now the rubber retains its elasticity even at very low temperatures, providing good handling on both snow and ice.
This product is being purchased instead
Alternative 32
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autogreen Winter-Max U1-WL2 175/70 R14 88T XL New item | 2 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firemax FM805+ 175/70 R14 84S New item | -15%3 050 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoForm W705 175/70 R14 84T | 3 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal IceMaster 175/70 R14 84S New item | 3 160 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotalla S130 175/70 R14 88T New item | -15%3 240 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Catchsnow 175/70 R14 88T XL New item | 3 270 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK IL868 Winter 175/70 R14 88T XL | -21%3 320 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Ice Blazer WST3 [Нешип] 175/70 R14 84T | -13%3 370 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator Iceland Max 175/70 R14 84S New item | 3 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation W-588 175/70 R14 88T XL | -14%3 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Goodyear UltraGrip 8 175/70 R14 88T XL to regions
Reviews 198
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




