Bearway BW668 245/45 R19 98V
Specifications
DescriptionDescription Bearway BW668 245/45 R19 98V
The Bearway BW668 summer tire is specifically designed for the most dynamic versions of passenger cars. At any speed, it demonstrates stable traction, increased accuracy in handling, and effective braking on both dry and wet surfaces.
The asymmetric tread pattern features a large number of transverse grooves and lamellas. These elements allow the tire to accelerate and brake intensively on wet surfaces, avoiding aquaplaning even in heavy rain. The massive solid rib located in the center and the very rigid blocks on the edges provide a sporty-sharp handling and stability of traction properties, both at high speeds and during dynamic maneuvers.
Key Features of Bearway BW668
- S-shaped grooves in the central part increase resistance to hydroplaning;
- cross-shaped lamellas in the shoulder zones prevent uneven wear, improve traction on wet surfaces, and give the tire's ride additional smoothness;
- an enhanced breaker and optimization of the tread profile provide sporty handling and stable traction at any speed
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunfull SF-888 245/45 R19 102W XL | -14%6 090 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 245/45 R19 102W XL | -14%6 090 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-882 245/45 R19 102W XL New item | -15%6 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9 245/45 R19 102W | 6 800 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo TX3 245/45 R19 102Y XL | -16%6 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roador Amaro 118 245/45 R19 102W XL New item | 6 970 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 245/45 R19 102Y XL New item | 7 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Xsport S8 245/45 R19 102W XL New item | 7 280 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake Sport SA-37 245/45 ZR19 98Y | 7 420 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-A Ecowinged 245/45 R19 98Y | 7 730 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




