Windforce Catchfors PCR 165/65 R14 79H
Specifications
DescriptionDescription Windforce Catchfors PCR 165/65 R14 79H
The buyers of the Windforce Catchfors PCR summer tire are those owners of passenger cars who value acoustic comfort and smoothness of ride the most in such products without compromising traction properties and handling. This model is also distinguished by its stability on wet surfaces, precision handling, and reduced rolling resistance.
The tread pattern is characterized by an increased volume of drainage elements and their large number. Thanks to this, the tire demonstrates excellent resistance to aquaplaning for its category. It's worth noting the use of a rubber compound with a high content of silicon dioxide. This component significantly increases the tread's grip on cold wet surfaces due to good elasticity. In addition to it, the compound composition includes a number of substances that increase its strength against rupture and stretching, providing a long service life, especially on bad roads. Reliability is also ensured by the optimized design of the rim. It reduces the risk of mechanical damage to the tire from the wheel disc.
Main features of Windforce Catchfors PCR
- low tendency to aquaplaning due to the increased volume and number of drainage elements;
- soft and quiet ride is provided by the increased elasticity of the rubber compound and the optimized arrangement of tread elements;
- excellent reliability on bad roads due to the special design of the tire rim, special components in the rubber compound.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iLINK L-Grip 66 165/65 R14 79T Hot | -21%2 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-786 165/65 R14 79T New item | -14%2 390 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Advanfors Touring 165/65 R14 79H New item | -21%2 530 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperEco Z-107 165/65 R14 79T | 2 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ornate RP68 165/65 R14 79H New item | 2 670 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL33 165/65 R14 79T New item | 2 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Premio ARZ1 165/65 R14 79T | 2 990 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone Eurovis HP02 165/65 R14 79H | 3 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix XComfort S7 165/65 R14 79T New item | 3 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong GreenMax Eco Touring 165/65 R14 79T | -21%3 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Windforce Catchfors PCR 165/65 R14 79H to regions
Reviews 146
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance



