Superia Ecoblue2 4S 215/65 R16 98V
Specifications
DescriptionDescription Superia Ecoblue2 4S 215/65 R16 98V
Superia Ecoblue2 4S — an all-season tire that is not afraid of either wet asphalt or snowy yards. It has been designed with increased strength, resistance to wear and punctures. The model demonstrates reliable traction properties in the most difficult weather conditions - from rain to ice. The final result is predictable handling and an extended service life.
Symmetric design
The tire has a tread with pronounced symmetry and directionality. This is done for stability in turns and traction on dry pavement, as well as for efficient drainage and traction on wet roads. Such an architecture provides balanced driving properties. The model guarantees stability on wet and snowy roads, good fuel efficiency, and increased wear resistance.
Two types of lamellas
Superia engineers applied a differential approach to lamellas - this is a key feature of the model. Straight cuts are located along the edges of the tread. Their task is to improve traction and braking properties on wet roads, actively cutting through the water film. Straight lamellas also contribute to rapid water drainage. In the central part, 3D cuts are installed. When loaded, they are blocked, forming a rigid structure, while their numerous faces continue to grip the ice and rolled snow. As a result, the central zone retains reliable handling on the most slippery surfaces.
Main features of Superia Ecoblue2 4S:
- year-round use on a wide range of passenger cars;
- symmetric design that provides balanced driving properties;
- straight cuts improve traction and braking, and 3D lamellas guarantee reliable handling on ice and rolled snow;
- a profile with optimization and a reinforced frame prevent rapid wear due to uniform load distribution.
This product is being purchased instead
Alternative 32
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake Radial SL309 215/65 R16 102H XL Hot | 5 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Sport Master 4S 215/65 R16 102V XL New item | -21%5 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Atrezzo 4 Seasons 215/65 R16 102V XL Hot | -13%5 910 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TA01 SeasonX 215/65 R16 102H XL | -11%6 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Van A/S 215/65 R16C 109/107T New item | 6 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 215/65 R16 98H | -23%6 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride All Season Master SW613 215/65 R16 109/107R | -14%6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Van 4S Hiscend-H 215/65 R16C 109/107T | -15%6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Terra Hunter X/T2 215/65 R16 102H XL (RWL) Hot New item | -32%7 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 215/65 R16 102H XL (OWL) Hot | -26%7 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




