Hifly All-Turi 221 185/60 R14 82H
Specifications
DescriptionDescription Hifly All-Turi 221 185/60 R14 82H
The Hifly All-Turi 221 is installed on passenger cars that are operated in both warm and cold seasons, but the focus is on winter. The model is characterized by good handling, high level of traction with the road surface, increased comfort of movement, maintaining the noise level in the cabin within the normal range, as well as fuel savings.
The tread pattern is asymmetric and non-directional. The tread includes three wide ribs, blocks have an original shape, as well as many lamellas and notches. With the help of these tread elements, it was possible to improve the directional stability at high speeds, handling, as well as increase the level of traction on both dry and wet roads.
The shoulder blocks also have lamellas that improve the gripping characteristics and make turns, maneuvers, and braking safer for the driver. The tire has high stiffness and many edges, which makes braking even more effective. Four longitudinal channels and inter-block grooves provide instant removal of liquid from the contact patch area.
Key Features of Hifly All-Turi 221
- a developed drainage system reduces the risk of aquaplaning;
- design features of the tread improve directional stability, handling, and traction properties;
- the tire provides increased driving comfort and a normal noise level.
This product is being purchased instead
Alternative 11
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonix Prime A/S 185/60 R14 82H New item | 3 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXMotion 4S 185/60 R14 82T | 3 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 185/60 R14 82T | -29%4 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo M4S01 Street-H 185/60 R14 82T FR | -16%4 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceat 4SeasonDrive+ 185/60 R14 86H New item | 4 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial All Season Driver 185/60 R14 82H | 4 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail 4Seasons 2 185/60 R14 82H New item | 4 660 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 185/60 R14 82H | -19%4 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Atrezzo 4 Seasons 185/60 R14 82H | -14%4 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail 4Seasons 3 185/60 R14 82H New item | 4 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Hifly All-Turi 221 185/60 R14 82H to regions
Reviews 21
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




