Goodyear Eagle F1 SuperSport 225/40 R19 93Y XL (*)
Specifications
DescriptionDescription Goodyear Eagle F1 SuperSport 225/40 R19 93Y XL (*)
The Goodyear Eagle F1 SuperSport summer tire stands out in the lineup of "eagle" models from the North American manufacturer. It has a dual functionality, due to the possibility of use on both racing tracks and public roads. In both cases, a sports car should be used as the carrier. There are three versions of this model. This tire is the base one, being better suited for use in the "civilian" sphere.
Racing tread pattern
When developing the tire, technologies created by the North American manufacturer for road racing were widely used. A significant part of them was used in the design of the tread part of the protector. It is distinguished by large sizes and an asymmetric arrangement of elements. The outer shoulder zone contains massive, unfolded transverse blocks. This solution provides accuracy and speed when driving a car during a turn at high speed. The three longitudinal ribs located in the central part improve stability during straight-line movement. Efficiency during longitudinal accelerations is achieved due to the large number of transverse edges on the inside of the protector.
Two rubber compounds
The tread part of the protector is made from two rubber compounds. The shoulder zones are made from a compound with increased stiffness compared to the central part. This optimizes handling on dry pavement. In turn, the central part is made from a rubber compound with a high content of silicon dioxide. This compound, having high elasticity at low temperatures, improves traction on wet pavement and gives the tire a smoother ride.
Key features of Goodyear Eagle F1 SuperSport
- An asymmetric tread with several functional zones provides sporty handling and reliable traction at any speed;
- The tread is made from two compounds - with stiff shoulder zones and an elastic central part;
- Increased stiffness of the sidewalls combined with their optimized shape provides an excellent balance between ride comfort and sporty handling.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake ZuperAce Z-007 225/40 ZR19 93Y XL Hot | 5 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windforce Catchfors UHP Pro 225/40 ZR19 93Y XL New item | -21%5 280 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovation VI-388 225/40 R19 93W XL | -15%5 290 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunfull SF-888 225/40 R19 93W XL | -15%5 290 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9 225/40 R19 93W | 5 300 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 225/40 R19 93W XL | 5 350 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead S2000 225/40 R19 93W | 5 550 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlander LanderXSport ATL36 225/40 R19 93Y XL New item | 5 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix L-Zeal 56 225/40 R19 93W XL New item | 5 620 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compasal Blazer UHP II 225/40 ZR19 93Y XL New item | 5 660 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Goodyear Eagle F1 SuperSport 225/40 R19 93Y XL (*) to regions
Reviews 7
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Braking
- Rate
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance




