General Tire Grabber GT Plus 275/40 R22 108Y
Specifications
DescriptionDescription General Tire Grabber GT Plus 275/40 R22 108Y
Summer tire for SUVs and crossovers General Tire Grabber GT Plus is designed for use on asphalt roads, being a typical representative of the High Terrain category. It is characterized by "lightweight" handling properties, demonstrating the corresponding course stability at high speeds, stable traction when maneuvering, and effective braking on dry and wet surfaces.
Despite the fact that the tire is primarily designed for roads, its design includes solutions "borrowed" from off-road tires. These are so-called "screens" on the sidewalls, a ribbed profile zone that reduces the likelihood of tire damage when touching sharp stones or, more likely, curbs. Another such feature is the tread pattern with a sufficient number of blocks. The elements are arranged to maximize the length of the edges formed by them. This significantly improves traction properties on wet surfaces and on dirt.
Key features of General Tire Grabber GT Plus
- special "screens" on the sidewalls reduce the risk of their damage when driving over curbs and stones;
- tread pattern with a large number of lamellas and blocks increases efficiency on wet surfaces and dirt roads;
- optimized rubber compound, strong and elastic, provides the tire with high performance in any conditions
This product is being purchased instead
Alternative 36
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boto BV11+ 275/40 R22 107V | -21%7 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearway BW777 275/40 R22 107V XL | 7 890 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLINK SpeedKing 07 275/40 R22 107W XL | -21%8 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracmax X-Privilo RS01+ 275/40 R22 108Y XL | -16%8 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXQuest H/T02 275/40 ZR22 107Y XL | 8 920 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habilead RS26 275/40 R22 107Y | 9 190 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9S 275/40 R22 107V | 9 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TH202 EffeXSport 275/40 R22 107Y | -12%9 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander Estrella 88 275/40 R22 107Y XL New item | 9 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delinte DS7 Sport 275/40 R22 108Y XL | -8%9 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



