Cooper Weather-Master S/T 3
Tire specifications
DescriptionDescription Cooper Weather-Master S/T 3
The Weather Master S/T 3 tire, developed by Cooper, is a new winter model belonging to the High-Performance category. It features studs, which increase traction and reliability on the road. This model has an improved tread pattern, enhancing traction and providing good grip on ice.
In the production of this model, environmentally friendly oil was used, allowing to reduce rolling resistance, resulting in reduced noise and fuel consumption. All this makes this model the most economical and comfortable.
Key qualities of Cooper Weather Master S/T 3
- safety;
- excellent passability;
- excellent grip on the road surface on ice;
- increased wear resistance.
At the present time, studded tires are of increased interest in Europe, as everyone is afraid of the past winter. Therefore, the Weather-Master S/T 3 model, being an extreme tire, guarantees excellent grip on ice, will be an excellent choice for drivers who want to maximize control over the car in winter conditions.
Not available 12
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Weather-Master S/T 3 175/70 R13 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 175/65 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 185/65 R14 86T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 185/70 R14 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 185/60 R15 88T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 185/65 R15 88T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 195/65 R15 91T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 195/65 R15 95T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 205/55 R16 94T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 3 205/60 R16 96T XL | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 16
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I bought Cooper tires through an online store, size 205/55/16, with a circular stud, and a higher tread profile compared to the others (Bridgestone, Dunlop and Goodyear). The tires brake very well, and they handle very well in the snow and slush. On the ice, they're excellent too. However, on dry asphalt, they're a bit noisy, but that's the stud's fault! I bought them with a US production. And
- Vehicle:
- Honda Accord Type S 2,4L 2006-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Snow tires, excellent on snow and asphalt, two winters without a single spin or slide. Good braking, good traction. Nice price. Not so great on ice, but okay. Very quiet!
- Vehicle:
- ВАЗ 2107
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Today I put new winter tires with studs Cooper Weather-Master S/T3 on my car. It's so noisy!!! Such a sound the tire makes on the asphalt that it gives me an earache! When will the tire manufacturer start showing the decibel sound level on the package?
I put them on my 2011 Kia Soul.
- Vehicle:
- Kia Sportage 2.0L 2005-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability