Yokohama Avid Touring S
Tire specifications
DescriptionDescription Yokohama Avid Touring S
The Yokohama Avid Touring S tire, although positioned by the Japanese brand as an all-season tire, is primarily oriented towards summer operation. Another feature relates to the entire Touring line in general, namely the specialization of this model as a tourist tire, demonstrating its strongest sides on high-speed highways.
The tire is distinguished by the profile of the tread, which has a practically flat central part and shoulder zones with significant curvature. This expands the contact patch, giving it an ellipsoidal shape, which increases grip at high speed, reduces wear, rolling resistance, and noise while driving. It is also worth noting the presence of a double longitudinal rib in the middle of the tread and massive blocks on the edges, elements that, by leveling the stiffness throughout the tread, additionally enhance these properties. Another feature that emphasizes the "tourist" orientation of the tire is the structure and profile of the sidewalls. They are optimized to provide an optimal combination of handling, traction, acoustic comfort, and ride smoothness.
The tread pattern also contains a fairly extensive arsenal of drainage elements. First of all, these are longitudinal grooves, which, in addition to a large internal volume, have a conical profile, providing the tread elements with greater resistance to deformation, increasing course stability on wet pavement, and reducing tread wear. Its pattern contains intersecting lamellas. Numerous cuts create hundreds of additional sharpened edges, allowing the tire to more effectively grip the wet surface, working in conjunction with the Tri-Plex rubber compound with increased "silica" content.
Key features of Yokohama Avid Touring S:
- optimized tread profile increases stability of traction properties at high speed, prevents rapid tire wear, reduces rolling resistance;
- Tri-Plex rubber compound enhances traction on wet pavement, prevents overheating of the tire during prolonged high-speed driving;
- reliability in handling on wet pavement due to the increased volume of longitudinal grooves and the presence of numerous intersecting lamellas
Not available 39
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama Avid Touring S 175/65 R14 81S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 185/65 R14 85S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 185/70 R14 87S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 195/70 R14 90S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 185/60 R15 84T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 185/65 R15 86S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 195/60 R15 87T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 195/65 R15 89S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 205/60 R15 90S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Avid Touring S 205/60 R15 90T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yokohama collaborate with

ФК "Челси" - один из самых престижных футбольных клубов мира с выдающейся историей. Компания Yokohama Rubber выступала в качестве официального партнера клуба в течение пяти лет с июля 2015 года и подписала с клубом многолетнее соглашение об официальном глобальном шинном партнерстве в июле 2020 года. Партнерство Yokohama с "Челси" позволило компании повысить осведомленность о бренде YOKOHAMA TYRES во всем мире. Мы продолжаем разрабатывать различные рекламные мероприятия с использованием IP ФК "Челси", включая логотип клуба, изображения игроков и т.д.