Satoya Doro S-63
Tire specifications
DescriptionDescription Satoya Doro S-63
The summer tire Satoya Doro S-63 is specifically designed for compact cars and is intended for use primarily in urban conditions. It is characterized by stable traction properties on dry and wet surfaces, fuel efficiency, quiet and smooth ride, and high mileage.
The asymmetrical tread pattern features an S-shaped arrangement and a multitude of transverse edges formed by blocks and lamellas cut into them. This design provides increased acceleration and braking intensity, especially on wet surfaces, while maintaining low rolling resistance, ensuring high wear resistance, and reducing noise and vibrations. A key feature is the U-shaped profile of the longitudinal grooves. This increases the intensity of excess water drainage from under the tire, which further improves handling stability on wet surfaces.
Key features of Satoya Doro S-63
- increased width of the shoulder areas and their optimized profile enhance traction stability during maneuvering, providing a more comfortable driving experience;
- S-shaped transverse edges that stretch across the entire tread enhance traction and braking properties on wet surfaces, while maintaining low fuel consumption, reducing noise and vibrations;
- the U-shaped form and large width of the longitudinal grooves prevent the occurrence of aquaplaning even at high mileages
In stock and to order 18
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satoya Doro S-63 175/70 R13 82T | 3 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 175/65 R14 82H | 3 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 175/70 R14 84T | 3 340 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/60 R14 82H | 3 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/65 R14 86H | 3 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/70 R14 88H | 3 860 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/55 R15 82V | 3 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/60 R15 84H XL | 3 750 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 185/65 R15 88H | 3 940 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satoya Doro S-63 195/60 R15 88V | 4 060 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 623
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I saw this brand from a friend who is a van driver, and I bought it for my passenger car. My job requires a lot of driving, and to be honest, the price attracted me, up to 16000 rubles for a set. I've driven about 10000 km, the ride is normal, with quite extreme driving, sharp accelerations and braking. I recommend it!
- Vehicle:
- Toyota Celica
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Not noisy, well-balanced. Wet serpentines of the Krasnodar region, at a reasonable speed, passed without a hint of slipping or skidding. The tires hold the road perfectly, good grip with the ground. Mud is quickly cleaned out of the contact patch.
I've driven over 10,000 km on them, no damage, before the winter storage season I rebalanced, added some weights, somewhere around 10 grams were added, somewhere 15 grams were reduced.
I'm satisfied with the tires 👍
- Vehicle:
- Opel Vectra B
- Size:
- 195/65 R15 91V
- Buy again?:
- Definitely yes
- City:
- Stariy Oskol
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- The product was purchased at Mosautoshina
- Rate
Good day. I won't be hypocritical. The tire has been in operation for 2 weeks.
1) Soft,
2) It holds the road perfectly
3) It's not afraid of ruts, goes straight
4) I haven't tried emergency braking, but judging by the turn on the turnaround bridge at a speed of 60 km, I think it will handle it.
5) I haven't been in heavy rain, but the puddles I encountered were passed without problems.
6) Noise: at first I thought it was noisy!? The window was open (generally tolerable)
Further operation will show everything. I hope everything will be great. Good luck to everyone on the roads.- Vehicle:
- Ford Focus
- Size:
- 205/55 R16 91V
- Buy again?:
- Most likely
- City:
- Moscow
- Control on a dry road
- Steering in the wet
- Course stability
- Drive comfort
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability