Roadstone N'Blue HD
Tire specifications
DescriptionDescription Roadstone N'Blue HD
Roadstone tires, which are developed with the help of a computer and produced using the latest technologies, undergo a full electronic quality control when released. It is worth noting that, in addition to excellent operating characteristics, all tires of this line are distinguished by a relatively low cost, which makes them even more attractive to car enthusiasts.
Roadstone N'Blue HD is a new eco-friendly tire that appeared on the European market only in the third quarter of last year. It is designed for operation in the summer season on passenger cars. This tire is considered eco-friendly because it contains a specially developed rubber compound made from eco-friendly materials. The HD abbreviation in the tire's name means "Handling", which is achieved through a unique tread pattern design aimed at increasing stability on the road and reducing noise when moving.
The Roadstone N'Blue HD tire can be called not only eco-friendly but also economical, as its reduced weight and reduced rolling resistance, achieved through the use of silica in the tread compound, contribute to reduced fuel consumption. The tread compound also includes natural rubber, which guarantees increased durability, handling, and high-quality braking.
The motto of this tire is "Enjoy attractive driving". It's worth noting that these are not just words. The owners of this tire have probably already appreciated it.
Distinctive features of Roadstone N'Blue HD
- Due to the specially developed rubber compound, this tire is considered eco-friendly.
- The unique tread pattern design provides high handling and stability on the road.
- Acoustic comfort while driving.
- The tread compound includes silica, which reduces rolling resistance, and natural rubber, which increases durability and ensures excellent braking even on wet surfaces.
Not available 34
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadstone N'Blue HD 165/60 R14 75H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 175/60 R14 79H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 175/65 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 185/55 R14 80H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 185/60 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 185/65 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 195/60 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 195/65 R14 89H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 185/60 R15 84H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone N'Blue HD 185/65 R15 88H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 6
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
For 4 years I've run 55000 trouble-free miles and will be sticking with the same tyres. I've hit potholes that I thought would be the end, but not even a single bruise. They're on standard tread. If I'm brave, I might give them a go for another season, but safety first (side walls are starting to develop a few cracks, but they hold pressure for the season with one airing). Very happy with the tyres. Previous tyres were Continent
- Vehicle:
- Daewoo Nexia
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The tire came with the car. It's not bad, quiet, soft, and it's suitable for city and highway driving. However, it's not for everything else. In high-speed turns, there is some loss of trajectory, which is a bit unpleasant, but otherwise it's good, doesn't vibrate, wears out not too much, holds speed normally, doesn't wander on the highway.
- Vehicle:
- Nissan X-Trail 2,5L 2001-2007
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
- Drive comfort
- Quality of production
- Price/performance