Petlas Explero PT411 215/65 R16 98H
Specifications
DescriptionDescription Petlas Explero PT411 215/65 R16 98H
The Petlas Explero PT411 summer tire is installed on compact crossovers. It belongs to the High Terrain category. It is characterized by high stability on wet pavement, cross stability, and acoustic comfort on uneven roads.
The tread pattern of the tire features a profile with variable curvature. This increases the contact patch, maintaining its size during maneuvering. As a result, the traction properties are improved in all driving modes, and wear is significantly reduced. The tread pattern is designed in an asymmetric design, which provides a balance of handling properties. The outer shoulder area contains an additional longitudinal rib, limiting the mobility of the blocks. This increases stability and steering precision during maneuvering.
Key features:
- a tread profile with variable curvature enhances traction in all driving modes and reduces wear;
- an additional longitudinal rib in the outer shoulder area increases stability and steering precision during maneuvering;
- a "hybrid" breaker construction and a rigid bead filler improve traction properties during high-speed turns.
This product is being purchased instead
Alternative 32
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake Radial SL309 215/65 R16 102H XL Hot | 5 000 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Sport Master 4S 215/65 R16 102V XL New item | -21%5 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Atrezzo 4 Seasons 215/65 R16 102V XL Hot | -13%5 910 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle TA01 SeasonX 215/65 R16 102H XL | -11%6 110 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonix Van A/S 215/65 R16C 109/107T New item | 6 410 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 215/65 R16 98H | -23%6 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodride All Season Master SW613 215/65 R16 109/107R | -14%6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo Van 4S Hiscend-H 215/65 R16C 109/107T | -15%6 850 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venom Power Terra Hunter X/T2 215/65 R16 102H XL (RWL) Hot New item | -32%7 070 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 215/65 R16 102H XL (OWL) Hot | -26%7 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




