Nexen Roadian HTX 2
Tire specifications
DescriptionDescription Nexen Roadian HTX 2
The summer tire Nexen Roadian H/TX 2 is a classic model for crossovers and High Terrain category SUVs. It is distinguished by improved traction on wet surfaces, "passenger car" handling, fuel efficiency, and extended service life.
The tread pattern is designed in a "highway" style, featuring a dense arrangement of elements and their distribution across five longitudinal ribs. This provides a "passenger car" handling character and stable traction at high speeds, while reducing rolling resistance and increasing wear resistance. It's worth noting the fairly dense arrangement of lamellas. The numerous grooves have a "three-dimensional" profile of the walls, which not only ensures higher traction and braking intensity on wet surfaces but also stability of traction properties under such road conditions.
Key Features of Nexen Roadian H/TX 2
- 5-rib tread pattern, optimized tread profile give the tire a "passenger car" handling character, provide stable traction at high speeds;
- dense lamella notching, "three-dimensional" profile of groove walls ensure high traction and braking intensity on wet surfaces, directional stability;
- special shape and ribbed profile of the grooves at the edges of the tread reduce tire heating during prolonged high-speed driving, improving fuel efficiency and increasing mileage
Technologies




In stock and to order 42
| Modification | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nexen Roadian HTX 2 225/70 R16 103T (RWL) | -25%7 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 225/75 R16 108T XL (RWL) | -28%9 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 LT225/75 R16 115/112R (BSW) | -23%11 080 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 235/65 R16C 121/119R (BSW) | -21%10 980 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 235/70 R16 109T XL (RWL) | -10%8 770 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 235/75 R16 108T (RWL) | -20%7 990 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 245/70 R16 107T (RWL) | -18%8 250 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 245/75 R16 111T (RWL) | -30%8 980 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 LT245/75 R16 120/116S (BSW) | -23%10 790 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Roadian HTX 2 255/65 R16 109T (RWL) | -21%9 230 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexen collaborate with

6 августа 2015 года компания Nexen Tire подписала соглашение о партнерстве с "Манчестер Сити" и стала официальным партнером клуба по шинам.
Это партнерство подкрепляет стремительную глобальную экспансию Nexen Tire и позволяет Nexen закрепиться на стратегических рынках по всему миру.
Футбольные болельщики по всему миру теперь могут увидеть брендинг Nexen Tire на светодиодных панелях у поля, на задниках для интервью и пресс-конференций, а также на других объектах, привлекающих внимание благодаря партнерству. Nexen Tire также использовала доступ игроков и права на интеллектуальную собственность для проведения лучших в своем классе маркетинговых и цифровых кампаний, включая ТВЦ и контент в социальных сетях.
Reviews 208
Add a feedback- Dry road
- Wet road
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
The tire pleasantly surprised me. In dry weather and in the rain, I didn't notice any problems with maneuvering, even at speeds of up to 150. What pleased me the most was driving on ruts: it's like moving from a rutted lane to a smooth asphalt road. I tried to drive through deep puddles at a speed of 80 km/h, knowing their location in advance, and it was like driving on a smooth surface: the biggest problem was that the flow of water splashed onto the windshield. I chose this tire to replace the stock Pirelli, and I wouldn't go back to it even if I had to. In terms of noise, it's excellent: the stock tire was extremely loud, and when I switched from winter tires to it, I didn't notice any difference... My main argument for choosing this tire was to avoid Chinese-made tires, although even acquaintances praise them, and not to buy a cheap product from well-known brands that have gone downhill. In terms of wear resistance, driving on ice and snow, I'm already anticipating giving it top marks.
- Vehicle:
- Kia Sorento
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
The first impressions are very positive, I didn't even expect it. The tires after Continental CrossContact are just a bomb! Very quiet and comfortable. How it will perform in the future, time will tell, but for now I'm thrilled with the tires, it turns out that Mazda can also be quiet, I think Mazda owners will understand what I'm talking about. In general, I recommend.
- Vehicle:
- Mazda CX-5
- Buy again?:
- Most likely
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
On the highway, it's perfect, handling is good. 140-160 on the toll road is just super. On gravel, it's confident (didn't like that small stones get stuck and after you drive like on spikes). Loose dirt road - it rides, but you need to catch it, it's not its thing. The overall impression is good. As for wear, it's too early to say anything.
- Vehicle:
- Volvo XC90
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability