Minerva All Season Master 185/60 R14 82H
Specifications
DescriptionDescription Minerva All Season Master 185/60 R14 82H
The Minerva All Season Master all-season tire is designed for operation in so-called "European" winter conditions. It is distinguished by its stability on snow and wet pavement, responsiveness of steering, low noise level, and smooth ride.
The tread pattern is notable for its narrow paired blocks, arranged at an angle to the direction of motion. Their sharpened long edges allow for intense acceleration and braking, primarily on snow. The lamellas cut into the blocks improve traction on wet pavement and ice. The large width and V-shaped arrangement of the grooves enable them to intensively drain not only water but also its mixture with meltwater from under the tire, which maintains the reliability of control in complex weather conditions.
Main features of Minerva All Season Master
- "chess" arrangement of blocks in the central part reduces rolling resistance, prevents rapid wear;
- elongated curved transverse edges of blocks increase traction on snow;
- bidirectional lamellas provide stability on slippery winter surfaces.
This product is being purchased instead
Alternative 11
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonix Prime A/S 185/60 R14 82H New item | 3 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoadX RXMotion 4S 185/60 R14 82T | 3 680 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 185/60 R14 82T | -29%4 120 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamo M4S01 Street-H 185/60 R14 82T FR | -16%4 130 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceat 4SeasonDrive+ 185/60 R14 86H New item | 4 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial All Season Driver 185/60 R14 82H | 4 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail 4Seasons 2 185/60 R14 82H New item | 4 660 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 185/60 R14 82H | -19%4 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailun Atrezzo 4 Seasons 185/60 R14 82H | -14%4 810 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landsail 4Seasons 3 185/60 R14 82H New item | 4 830 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




