CrossLeader DH01
Tire specifications
DescriptionDescription CrossLeader DH01
The CrossLeader DH01 summer tire is suitable for almost any popular compact passenger car. The operational characteristics are chosen taking into account the features of urban driving. It is distinguished by its directional stability on wet surfaces, softness, and low noise level while driving, as well as fuel efficiency.
The tread pattern is designed in a symmetrical non-directional design with three ribs between the shoulder zones. All elements are characterized by high resistance to deformation changes. This significantly simplifies the process of managing the vehicle, as the tire responds very quickly and accurately to all actions of the driver. The solid structure of the longitudinal ribs in the central part reduces rolling resistance and increases directional stability. In turn, the wide shoulder blocks prevent lateral drift, and due to the formation of long transverse edges in the contact patch, they increase longitudinal traction. The effectiveness on wet surfaces is ensured by the increased drainage grooves and numerous lamellas, which form a multitude of additional traction edges.
Key features of CrossLeader DH01
- long service life due to the optimization of the tread profile and its pattern;
- rigid longitudinal ribs in the central part, shoulder blocks provide the tire with quick and accurate response;
- wide shoulder blocks prevent lateral drift;
- numerous and longer lamellas increase longitudinal traction on wet surfaces;
- rubber compound with increased "silica" content and special polymers improves traction properties on wet surfaces and resistance to heat and abrasive wear.
Not available 28
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrossLeader DH01 175/70 R14 84T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 185/60 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 185/60 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 185/65 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 185/60 R15 84H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 185/65 R15 88H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 195/50 R15 82V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 195/55 R15 85V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 195/60 R15 88H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CrossLeader DH01 195/65 R15 91H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 2
Add a feedback- The product was purchased at Mosautoshina
- Rate
Unfortunately, the user did not write a comment on their review.
- Size:
- 215/70 R16 100H
- City:
- псков
- Rate
- The product was purchased at Mosautoshina
- Rate
Unfortunately, the user did not write a comment on their review.
- Size:
- 215/70 R16 100H
- City:
- калуга
- Rate