Cooper Weather-Master S/T 2
Tire specifications
DescriptionDescription Cooper Weather-Master S/T 2
Cooper Weather Master S/T 2 — a premium-class tire created specifically for car owners who need perfect traction on snowy roads and ice. The Weather Master ST2 tire is equipped with studs, and the number of tire sizes it is released in is impressive.
The tire will suit both domestic and imported cars, both old and new.
Features of the Cooper Weather Master S/T 2
The main advantage of the tire, in addition to the presence of studs, is the arrangement of the tread block elements. Special computer optimization according to a special formula was calculated for the most effective reduction of noise level and increase in comfort while driving.
For maximum traction on ice, the Cooper Weather Master S/T 2 tire uses a special stud arrangement design. New technologies have made it possible to increase their number compared to previous Cooper models. The studs are hidden in the tire sidewall for the best and most efficient use.
The rubber compound of the Cooper Weather Master ST 2 tire has improved the tire's performance on snow and ice without compromising wear resistance and comfort during trips.
Advantages of Cooper Weather Master S/T 2
The main advantage of the American tire is the quality of traction on snowy roads. The tire is ideal for harsh winter climates of northern regions. The studs effectively grip the ice, continuing to keep the car on the road.
All other indicators of the Cooper Weather Master S/T 2 tire are at an average level. The tire's handling, acoustic comfort, and wear resistance are rated by Cooper as "Good". The tire's performance on dry asphalt and wet roads is also good, but noticeably loses to Cooper's summer models.
Not available 92
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Weather-Master S/T 2 145/80 R12 74S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 2 175/70 R13 82S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather Master S/T 2 185/70 R13 86S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather Master S/T 2 165/65 R14 79T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 2 175/65 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 2 175/70 R14 82S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T2 175/70 R14 84S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 2 185/60 R14 82T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather-Master S/T 2 185/65 R14 86T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Weather Master S/T 2 185/65 R14 T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 187
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Great tire, I've been driving for the third season and have not lost one stud yet.
I feel confident on the snow drifts, it bites in the snow until you get to the bridges, and I moved quietly across the ice of the Yenisei.
I want one just like this, but larger in size.- Vehicle:
- ВАЗ 4X4
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Quiet, no stones flying, holds the road well on snow and ice. Performs poorly on light vehicles. Installed on a Pajero and a Mazda Bongo Frendi.
- Vehicle:
- Toyota Highlander
- Buy again?:
- Definitely yes
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Good tire for our North. No problems for 3 seasons, deep snow and ice. A couple of times I drove into the woods, the speed was 2km/h, but the tire performed great! I recommend it!
- Vehicle:
- Honda CR-V
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability