Cooper Discoverer M+S
Tire specifications
DescriptionDescription Cooper Discoverer M+S
Cooper Discoverer M+S is one of the few winter tires in the large model range from the American concern Cooper. The M+S tire belongs to the premium tire class in the Cooper catalog and is designed specifically for car owners who want to get maximum performance from their tires on snowy and icy surfaces.
The tire sizes in which the Cooper Discoverer M+S car tire is released are ideal for most modern SUV-class vehicles.
Winter superiority of the Cooper Discoverer M+S tire
The studs in this tire are arranged according to special mathematical formulas, allowing for the most effective influence on traction on icy surfaces. In addition, the Cooper "D2 Squared" technology is used in this tire model. The zigzag-shaped lamellas located on the tread contribute to improved traction on wet roads. Working like a sponge, the lamellas absorb water from under the contact patch, preventing the risk of aquaplaning and improving traction quality. The lamellas are very deep, which allows them to "work" throughout the entire lifespan of the tire.
The special drainage grooves of the Cooper Discoverer M+S tire effectively clean the rubber from snow, allowing for better performance in harsh winter conditions.
Characteristics of the Cooper Discoverer M+S all-season tire
The tire is best suited for regions where snow is common on the roads for most of the winter. The traction of the Cooper Discoverer M+S tire with snow and ice is impressive. It's ideal. This is mainly due to the presence of studs. Secondly, the tire is equipped with all the latest technologies that allow reducing all risks and avoiding force majeure on this tire.
Cooper Discoverer M+S is an all-season tire and is suitable for off-road driving. Its traction on wet roads and dry asphalt is flawless. You can drive more than 60,000 kilometers on this tire, thanks to the even distribution of load on the wheel. This allows the tire to wear evenly. Throughout its lifespan, the tire will work effectively thanks to special technologies.
Mosavtoshina recommends this tire for northern regions because the Cooper Discoverer M+S is one of the best tires in its class.
Not available 119
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Discoverer M+S 225/70 R14 | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 205/70 R15 | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 205/75 R15 | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 235/70 R15 103S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 235/75 R15 104/101Q | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 235/75 R15 109T | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 235/75 R15 109S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 235/75 R15 105S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 265/70 R15 112S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooper Discoverer M+S 265/75 R15 112S | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews 463
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
I've used it for three winters. Rating: solid 4 out of 5. I bought it because of its price in 2011, at that time the price-quality ratio was good, but now it has increased significantly. First impressions: heavy, noisy. However, after a while you understand that these are inevitable drawbacks that you have to get used to, as there are many other good qualities.
Pros:
- Excellent on snow, there is no
- Vehicle:
- Toyota Land Cruiser 95 Prado 3,0TD 1996-2003
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
I bought them in a non-studded version and slightly used. I rode on them throughout the year, at +40 and -25 degrees Celsius. It's a great tire for its price. In the winter, it's very predictable, performs well on both dry and wet asphalt, and brakes well. The only thing to be careful with in the summer is on asphalt, as the ABS kicks in too quickly. The tire, of course, is not designed for high temperatures. But if you don
- Vehicle:
- Suzuki Grand Vitara 1,6L 2005-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability
- Rate
Here is the translated text:
As promised, I'm writing a review! I've taken a winter holiday. Before that, I had Cooper Weather Master S/T 2. What I want to say is that on dry roads - it's simply excellent! There's no noise during driving! It holds the road perfectly, doesn't aquaplane. It's lightweight (compared to STT).
It snowplows the snow.
On ice, it brakes - not very happily :-(.
I
- Vehicle:
- Suzuki Jimny 1,3L 1999-2007
- Control on a dry road
- Steering in the wet
- Control in the snow
- Control on ice
- Drive comfort
- Course stability
- Quiet in motion
- Braking efficiency
- Resistant to aquaplaning
- Velocity characteristics
- Wearability
- Quality of production
- Price justifiability