Comforser CF1000 P215/70 R16 100T (OWL)
Specifications
DescriptionDescription Comforser CF1000 P215/70 R16 100T (OWL)
The all-season Comforser CF1000 tire is designed for SUVs. It belongs to the A/T category, having good performance on any road surface, including dirt roads. It is offered in several dozen sizes with diameters from 15 to 20 inches.
The versatility of this model is largely achieved due to the design of the tread pattern. The blocks have a non-directional symmetrical arrangement in groups of several elements each. This solution made it possible to significantly increase the number and direction of the gripping edges. This noticeably improves the effectiveness of the tread on slippery surfaces. It is also ensured by the properties of the rubber compound. The compound used here is distinguished by both elasticity and strength against rupture and stretching. As a result, the tire grips solid irregularities better off-road, and on paved roads, it is resistant to abrasive and uneven wear.
Main features of Comforser CF1000
- versatile in application due to the tread pattern, effective on any road surface;
- increased groove width improves off-road capability;
- special rubber compound resistant to damage and improving traction.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake All Season Elite Z-401 215/70 R16 100H | 6 360 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comforser CF1100 P215/70 R16 99T (OWL) Hot | -26%7 100 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doublestar DLA01 215/70 R16 104H | 7 580 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanvigator CatchFors A/T 215/70 R16 100T | 7 820 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadcruza RA1100 P215/70 R16 99T (RWL) Hot | -14%8 330 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen N'Blue 4Season 215/70 R16 100H | -18%8 490 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassa Multiways 4x4 215/70 R16 100T New item | 8 600 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lassa Competus H/L 215/70 R16 100H | 9 430 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxxis HT-770 215/70 R16 100T | 9 560 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Geolandar H/T G033V 215/70 R16 100H | 9 820 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of delivery to the regions
Shipping Comforser CF1000 P215/70 R16 100T (OWL) to regions
Reviews 136
Add a feedback- Dry road
- Wet road
- Snow
- Ice
- Comfort
- Course stability
- Silent
- Rate
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance



