Bearway BW668 245/35 ZR21 96W XL
Specifications
DescriptionDescription Bearway BW668 245/35 ZR21 96W XL
The Bearway BW668 summer tire is specifically designed for the most dynamic versions of passenger cars. At any speed, it demonstrates stable traction, increased accuracy in handling, and effective braking on both dry and wet surfaces.
The asymmetric tread pattern features a large number of transverse grooves and lamellas. These elements allow the tire to accelerate and brake intensively on wet surfaces, avoiding aquaplaning even in heavy rain. The massive solid rib located in the center and the very rigid blocks on the edges provide a sporty-sharp handling and stability of traction properties, both at high speeds and during dynamic maneuvers.
Key Features of Bearway BW668
- S-shaped grooves in the central part increase resistance to hydroplaning;
- cross-shaped lamellas in the shoulder zones prevent uneven wear, improve traction on wet surfaces, and give the tire's ride additional smoothness;
- an enhanced breaker and optimization of the tread profile provide sporty handling and stable traction at any speed
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windforce Catchfors UHP 245/35 ZR21 96Y XL | -21%6 870 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kustone Passion P9S 245/35 R21 96W | 7 150 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grenlander L-Zeal56 245/35 R21 96W XL | 7 200 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roador Amaro 668 245/35 R21 96W XL New item | 7 280 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake ZuperAce Z-007 245/35 ZR21 96Y XL | 7 910 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roador Amaro 118 245/35 R21 96W XL New item | 8 260 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powertrac Racing Pro 245/35 ZR21 96Y XL | -8%8 950 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LingLong Sport Master 245/35 R21 96Y XL | -21%9 400 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unistar Sport M5 245/35 R21 96Y New item | 11 480 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gripmax SureGrip Pro Sport 245/35 R21 96Y XL | 11 520 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




