Autogreen SnowChaser AW02 215/50 R17 91T
Specifications
DescriptionDescription Autogreen SnowChaser AW02 215/50 R17 91T
The Autogreen SnowChaser AW02 winter passenger tire is designed for use in regions with a cold climate. It is characterized by stable traction on ice and snow, ease of handling and course stability during maneuvering, along with a quiet and smooth ride and increased wear resistance.
In addition to the asymmetry of the element arrangement, the tire's tread pattern is distinguished by a high density of lamella cuts. They form thousands of pointed edges that provide reliable traction properties on icy and snowy surfaces. It is worth noting the use of a special "winter" rubber compound. Due to the presence of a large amount of "silica" in its composition, the compound retains a significant part of its elasticity at temperatures even well below zero degrees. In addition to enhancing traction properties on slippery surfaces, this rubber compound gives the tire additional softness.
Key features of the Autogreen SnowChaser AW02
- several thousand 3D lamellas provide reliable traction on ice and snow;
- cross-shaped grooves in the shoulder zones increase traction and stability in snow;
- "winter" rubber compound, elastic at extremely low temperatures, improves traction on snowy and icy surfaces.
This product is being purchased instead
Alternative
| Name | Availability | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WestLake ZuperSnow Z-507 215/50 R17 95V XL | 5 260 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viatti Brina 215/50 R17 91T | 5 460 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake SW606 [Нешип] 215/50 R17 95H | 5 840 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doublestar DW02 215/50 R17 91T | 5 880 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triangle PL01 215/50 R17 95R XL | -14%5 900 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WestLake SW618 215/50 R17 95H XL | 5 960 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arivo Winmaster ProX ARW3 215/50 R17 95H XL | -26%6 610 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roadstone Winguard Ice Plus 215/50 R17 95T XL | 7 550 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nexen Winguard Ice 3 215/50 R17 95T XL New item | 7 740 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumho Wintercraft WP51 215/50 R17 95H XL | 9 210 ₽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




