Yokohama Advan A048
Tire specifications
DescriptionDescription Yokohama Advan A048
The Yokohama Advan A048 is a high-tech tire with a directional tread pattern for sports and racing cars. The main area of application for this tire is circuit racing. The use of modern racing technologies in the creation of the tire has made it possible to achieve excellent traction over a wide range of temperatures. The highly optimized contact patch during straight-line driving and maneuvering provides confident handling. The rounded construction of the sidewall area of the tread is specially designed to eliminate tread deformation when changing direction.
The tire provides a completely new level of stability on the road, combining the latest design achievements of various racing tires. The rubber compound of the Yokohama Advan A048 contains special additives that have improved the traction characteristics necessary for high-speed driving. This tire is in high demand among racing drivers. The tire is installed in the basic configuration of Lotus sports cars, which speaks to its excellent operational characteristics and high quality.
Key features of the Yokohama Advan A048
- a unique central rib provides excellent straight-line driving and confident braking, reduces rolling resistance, and increases stiffness;
- massive blocks increase the contact patch, improving stability and handling;
- a V-shaped tread pattern with a tree-like design provides excellent directional stability of the tire;
- profiled deep grooves quickly remove water from the tire's contact patch;
- a unique tread pattern refracts the air flow, preventing the organ pipe effect.
- a steel seamless cord increases the ability to withstand loads that constantly occur during high-speed driving.
Not available 25
| Modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama Advan A048 185/60 R13 80H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 185/55 R14 80V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 185/60 R14 82H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama A048 195/60 R14 86H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 195/50 R15 82V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 195/55 R15 85V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 205/50 R15 86V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 205/60 R15 91H | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama Advan A048 225/50 R15 91V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama A048 225/50 R15 91V | not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yokohama collaborate with

ФК "Челси" - один из самых престижных футбольных клубов мира с выдающейся историей. Компания Yokohama Rubber выступала в качестве официального партнера клуба в течение пяти лет с июля 2015 года и подписала с клубом многолетнее соглашение об официальном глобальном шинном партнерстве в июле 2020 года. Партнерство Yokohama с "Челси" позволило компании повысить осведомленность о бренде YOKOHAMA TYRES во всем мире. Мы продолжаем разрабатывать различные рекламные мероприятия с использованием IP ФК "Челси", включая логотип клуба, изображения игроков и т.д.
Reviews 13
Add a feedback- Dry road
- Wet road
- Course stability
- Comfort
- Silent
- Braking
- Aquaplaning
- Speed
- Wearability
- Quality
- Price/performance
- Rate
Acquired for tire usage control. Went on the street & thermal cycling route. NOISY ROAD & subsequent lines in the road. BIG for the track, only SHOWS Irrelevant Contact lenses.
- Vehicle:
- VW JETTA TDI
- Size:
- 225/50 R16 ZR
- Buy again?:
- Most likely
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Internal noise
- External noise
- Wearability
- Rate
The A048's middle hard compound is the first R-rated tire I've had on my car, and I feel very good, like normal street tires, as they begin to shine after a few laps, they have an excellent grip on the road and are very consistent and predictable. The manufacturer recommends using them at 33-36 PSI warm. In three cases I made them at 28psi cold, and I only got to 31psi warm, even at 31psi I don't get
- Vehicle:
- Subaru Impreza
- Size:
- 225/50 R16
- Buy again?:
- Возможно
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Internal noise
- External noise
- Wearability
- Rate
I was running these tires for not many km's, as I'd done around 600km on the rear tires due to heavy right foot. The front tires were still at 50%. The tires get hot after 1 lap on the chain and they're excellent. The side grip and braking on dry surface is fantastic, and I can overtake many other cars thanks to these tires. They're predictable and I can say nothing negative. I'll be back on the same tires again. This is
- Vehicle:
- SKODA
- Size:
- 185/55 R14 V
- Buy again?:
- Definitely yes
- Control on a dry road
- Braking on dry roads
- Steering in the wet
- Braking on wet roads
- Drive comfort
- Internal noise
- External noise
- Wearability